Kit de muelles y amortiguadores deportivos VWR30G5GT Racingline para Volkswagen Golf 5/6, Audi A3 8P, Seat Leon 2
- Order today
- Restock supplier order
- Delivery Wed 23 Dec
¿Cómo estimamos su fecha de entrega?
Nuestros sistemas están conectados en tiempo real a toda nuestra cadena logística. La fecha mostrada se calcula automáticamente a partir de los datos más recientes disponibles en el momento de su visita.
¡Buenas noticias! Este producto está disponible de inmediato en nuestro almacén y listo para su envío. Si realiza su pedido antes de la hora límite de envío, su paquete sale el mismo día. La fecha mostrada corresponde al plazo del transportista más rápido.
Este producto está en proceso de reposición: ya se ha realizado un pedido a nuestro proveedor y seguimos su evolución en tiempo real. La fecha mostrada incluye la recepción prevista y el plazo de entrega. En cuanto llegue a nuestro almacén, su pedido se preparará y se enviará.
Este producto está disponible en nuestro proveedor y puede pedirse para usted. La fecha mostrada incluye el plazo de transporte desde el proveedor hasta nuestro almacén y, a continuación, el plazo de entrega hasta su domicilio.
Este producto se repone de forma periódica. La fecha mostrada se estima a partir de nuestros ciclos habituales de pedido y de los plazos medios observados. No dude en realizar su pedido: le mantendremos informado de su evolución.
Este producto figura en el catálogo de nuestro proveedor, pero está agotado temporalmente. La fecha mostrada es una estimación basada en los plazos habituales de reposición del proveedor. Si realiza su pedido, tendrá prioridad en cuanto se reponga el stock.
Todas nuestras estimaciones se calculan en días hábiles (sin fines de semana ni festivos) y tienen en cuenta nuestros posibles periodos de cierre. Nuestros equipos hacen todo lo posible por cumplir (e incluso adelantar) estos plazos.
Muelles cortos RacingLine, para un descenso controlado y un comportamiento más dinámico, desarrollados sobre base RacingLine.
Características técnicas
- Reglaje y rigideces optimizados para carretera rápida y circuito
- Descenso controlado, mejor adherencia
Preguntas frecuentes
¿Confort en el día a día?
El compromiso está calibrado para seguir siendo utilizable en carretera, con una ganancia neta en adherencia.
Ficha técnica
| Marca | RacingLine |
| Tipo | Muelles cortos |
| Vehículos | Golf 5/6, A3 8P, Leon 2 |
Compatibilidad
Golf 5/6, A3 8P, Leon 2.
Vehículos compatibles (155)
| Modelo | Motorización | Combustible | Cilindrada | Potencia | Años |
|---|---|---|---|---|---|
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.2 TSI (105 cv) | essence | - | 105 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.4 TFSI (125 cv) | essence | - | 125 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.6 (102 cv) | essence | - | 102 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.6 FSI (115 cv) | essence | - | 115 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.6 TDI (105 cv) | diesel | - | 105 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.6 TDI (90 cv) | diesel | - | 90 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.8 TFSI (160 cv) | essence | - | 160 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.8 TFSI quattro (160 cv) | essence | - | 160 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.9 TDI (105 cv) | diesel | - | 105 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.9 TDI (90 cv) | diesel | - | 90 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 FSI (150 cv) | essence | - | 150 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TDI (136 cv) | diesel | - | 136 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TDI (140 cv) | diesel | - | 140 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TDI (163 cv) | diesel | - | 163 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TDI (170 cv) | diesel | - | 170 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TDI 16V (140 cv) | diesel | - | 140 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TDI 16V quattro (140 cv) | diesel | - | 140 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TDI quattro (136 cv) | diesel | - | 136 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TDI quattro (140 cv) | diesel | - | 140 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TDI quattro (170 cv) | diesel | - | 170 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TFSI (200 cv) | essence | - | 200 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TFSI quattro (200 cv) | essence | - | 200 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 3.2 V6 quattro (250 cv) | essence | - | 250 CV | - |
| A3 Décapotable (8P7) (04/2008 - 05/2013) | 1.2 TFSI (105 cv) | essence | - | 105 CV | - |
| A3 Décapotable (8P7) (04/2008 - 05/2013) | 1.4 TFSI (125 cv) | essence | - | 125 CV | - |
| A3 Décapotable (8P7) (04/2008 - 05/2013) | 1.6 (102 cv) | essence | - | 102 CV | - |
| A3 Décapotable (8P7) (04/2008 - 05/2013) | 1.6 TDI (105 cv) | diesel | - | 105 CV | - |
| A3 Décapotable (8P7) (04/2008 - 05/2013) | 1.8 TFSI (160 cv) | essence | - | 160 CV | - |
| A3 Décapotable (8P7) (04/2008 - 05/2013) | 1.9 TDI (105 cv) | diesel | - | 105 CV | - |
| A3 Décapotable (8P7) (04/2008 - 05/2013) | 2.0 TDI (140 cv) | diesel | - | 140 CV | - |
| A3 Décapotable (8P7) (04/2008 - 05/2013) | 2.0 TFSI (200 cv) | essence | - | 200 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 1.2 TSI (105 cv) | essence | - | 105 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 1.4 TFSI (125 cv) | essence | - | 125 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 1.6 (102 cv) | essence | - | 102 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 1.6 FSI (115 cv) | essence | - | 115 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 1.6 TDI (105 cv) | diesel | - | 105 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 1.6 TDI (90 cv) | diesel | - | 90 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 1.8 TFSI (160 cv) | essence | - | 160 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 1.8 TFSI quattro (160 cv) | essence | - | 160 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 1.9 TDI (105 cv) | diesel | - | 105 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 2.0 16V TDI (140 cv) | diesel | - | 140 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 2.0 FSI (150 cv) | essence | - | 150 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 2.0 TDI (140 cv) | diesel | - | 140 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 2.0 TDI (163 cv) | diesel | - | 163 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 2.0 TDI (170 cv) | diesel | - | 170 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 2.0 TDI 16V quattro (140 cv) | diesel | - | 140 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 2.0 TDI quattro (140 cv) | diesel | - | 140 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 2.0 TDI quattro (170 cv) | diesel | - | 170 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 2.0 TFSI (200 cv) | essence | - | 200 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 2.0 TFSI quattro (200 cv) | essence | - | 200 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 3.2 V6 quattro (250 cv) | essence | - | 250 CV | - |
| Modelo | Motorización | Combustible | Cilindrada | Potencia | Años |
|---|---|---|---|---|---|
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 1.2 TSI (105 cv) | essence | - | 105 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 1.4 16V (86 cv) | essence | - | 86 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 1.4 TSI (125 cv) | essence | - | 125 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 1.6 (102 cv) | essence | - | 102 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 1.6 TDI (105 cv) | diesel | - | 105 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 1.6 TDI (90 cv) | diesel | - | 90 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 1.8 TSI (160 cv) | essence | - | 160 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 1.9 TDI (105 cv) | diesel | - | 105 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 1.9 TDI (90 cv) | diesel | - | 90 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 Cupra R (265 cv) | essence | - | 265 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 FSI (150 cv) | essence | - | 150 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TDI (136 cv) | diesel | - | 136 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TDI (140 cv) | diesel | - | 140 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TDI (170 cv) | diesel | - | 170 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TDI 16V (140 cv) | diesel | - | 140 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TFSI (185 cv) | essence | - | 185 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TFSI (200 cv) | essence | - | 200 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TFSI (211 cv) | essence | - | 210 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TFSI Copa Edition (286 cv) | essence | - | 286 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TFSI FR (211 cv) | essence | - | 211 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TSI Cupra (240 cv) | essence | - | 240 CV | - |
| Modelo | Motorización | Combustible | Cilindrada | Potencia | Años |
|---|---|---|---|---|---|
| Octavia II 3/5 Portes (1Z3) (02/2004 - 06/2013) | 2.0 TDI RS (170 cv) | diesel | - | 170 CV | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 2.0 TDI RS (170 cv) | diesel | - | 170 CV | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 2.0 TFSI RS (200 cv) | essence | - | 200 CV | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 2.0 TSI RS (200 cv) | essence | - | 200 CV | - |
| Modelo | Motorización | Combustible | Cilindrada | Potencia | Años |
|---|---|---|---|---|---|
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.2 TSI (105 cv) | essence | - | 105 CV | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.4 16V (75 cv) | essence | - | 75 CV | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.4 16V (80 cv) | essence | - | 80 CV | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.4 FSI (90 cv) | essence | - | 90 CV | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.4 TSI (122 cv) | essence | - | 122 CV | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.4 TSI (140 cv) | essence | - | 140 CV | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.4 TSI (160 cv) | essence | - | 160 CV | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.4 TSI (170 cv) | essence | - | 170 CV | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.6 BiFuel (102 cv) | gpl | - | 102 CV | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.6 FSI (115 cv) | essence | - | 115 CV | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.6 MultiFuel (102 cv) | essence | - | 102 CV | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.6 TDI (105 cv) | diesel | - | 105 CV | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.6 TDI (90 cv) | diesel | - | 90 CV | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.9 TDI (105 cv) | diesel | - | 105 CV | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.9 TDI (90 cv) | diesel | - | 90 CV | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 2.0 FSI (150 cv) | essence | - | 150 CV | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 2.0 TDI (136 cv) | diesel | - | 136 CV | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 2.0 TDI (140 cv) | diesel | - | 140 CV | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 2.0 TDI 16V (140 cv) | diesel | - | 140 CV | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | Autres Motorisations (2005-2009) | - | - | - | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 1.4 16V (75 cv) | essence | - | 75 CV | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 1.4 16V (80 cv) | essence | - | 80 CV | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 1.4 FSI (90 cv) | essence | - | 90 CV | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 1.4 TSI (122 cv) | essence | - | 122 CV | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 1.4 TSI (140 cv) | essence | - | 140 CV | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 1.4 TSI (170 cv) | essence | - | 170 CV | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 1.6 (102 cv) | essence | - | 102 CV | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 1.6 FSI (115 cv) | essence | - | 115 CV | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 1.9 TDI (105 cv) | diesel | - | 105 CV | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 1.9 TDI (90 cv) | diesel | - | 90 CV | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 1.9 TDI 4motion (105 cv) | diesel | - | 105 CV | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 (116 cv) | essence | - | 116 CV | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 FSI (150 cv) | essence | - | 150 CV | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 FSI 4motion (150 cv) | essence | - | 150 CV | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 GTI (200 cv) | essence | - | 200 CV | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 SDI (75 cv) | diesel | - | 75 CV | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 TDI (136 cv) | diesel | - | 136 CV | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 TDI (140 cv) | diesel | - | 140 CV | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 TDI 16V (140 cv) | diesel | - | 140 CV | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 TDI 16V 4motion (140 cv) | diesel | - | 140 CV | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 TDI 4motion (140 cv) | diesel | - | 140 CV | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 TDI GTD (170 cv) | diesel | - | 170 CV | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 TFSI 30th. Ann. (230 cv) | essence | - | 230 CV | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 3.2 R32 4motion (250 cv) | essence | - | 250 CV | - |
| Golf V Variant (1K5) (06/2007 - 07/2009) | 1.4 (80 cv) | essence | - | 80 CV | - |
| Golf V Variant (1K5) (06/2007 - 07/2009) | 1.4 TSI (122 cv) | essence | - | 122 CV | - |
| Golf V Variant (1K5) (06/2007 - 07/2009) | 1.4 TSI (140 cv) | essence | - | 140 CV | - |
| Golf V Variant (1K5) (06/2007 - 07/2009) | 1.4 TSI (160 cv) | essence | - | 160 CV | - |
| Golf V Variant (1K5) (06/2007 - 07/2009) | 1.4 TSI (170 cv) | essence | - | 170 CV | - |
| Golf V Variant (1K5) (06/2007 - 07/2009) | 1.6 (102 cv) | essence | - | 102 CV | - |
| Golf V Variant (1K5) (06/2007 - 07/2009) | 1.9 TDI (105 cv) | diesel | - | 105 CV | - |
| Golf V Variant (1K5) (06/2007 - 07/2009) | 1.9 TDI 4motion (105 cv) | diesel | - | 105 CV | - |
| Golf V Variant (1K5) (06/2007 - 07/2009) | 2.0 TDI (136 cv) | diesel | - | 136 CV | - |
| Golf V Variant (1K5) (06/2007 - 07/2009) | 2.0 TDI (140 cv) | diesel | - | 140 CV | - |
| Golf V Variant (1K5) (06/2007 - 07/2009) | 2.0 TDI 16V (140 cv) | diesel | - | 140 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.2 TSI (105 cv) | essence | - | 105 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.2 TSI (86 cv) | essence | - | 86 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.4 (80 cv) | essence | - | 80 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.4 TSI (122 cv) | essence | - | 122 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.4 TSI (160 cv) | essence | - | 160 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.6 BiFuel (102 cv) | gpl | - | 102 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.6 MultiFuel (102 cv) | essence | - | 102 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.6 TDI (105 cv) | diesel | - | 105 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.6 TDI (90 cv) | diesel | - | 90 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.8 TSI (160 cv) | essence | - | 160 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 2.0 GTI (210 cv) | essence | - | 210 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 2.0 R 4motion (256 cv) | essence | - | 256 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 2.0 R 4motion (265 cv) | essence | - | 265 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 2.0 R 4motion (270 cv) | essence | - | 270 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 2.0 TDI (110 cv) | diesel | - | 110 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 2.0 TDI (140 cv) | diesel | - | 140 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 2.0 TDI (170 cv) | diesel | - | 170 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 2.0 TDI 4motion (140 cv) | diesel | - | 140 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 2.0 TSI Edition 35 (235 cv) | essence | - | 235 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 2.5 (170 cv) | essence | - | 170 CV | - |
| Golf VI Décapotable (517) (03/2011 - 05/2016) | 1.2 TSI (105 cv) | essence | - | 105 CV | - |
| Golf VI Décapotable (517) (03/2011 - 05/2016) | 1.2 TSI 16V (105 cv) | essence | - | 105 CV | - |
| Golf VI Décapotable (517) (03/2011 - 05/2016) | 1.6 TDI (105 cv) | diesel | - | 105 CV | - |
| Golf VI Décapotable (517) (03/2011 - 05/2016) | 2.0 GTI (211 cv) | essence | - | 210 CV | - |
| Familia de producto | Suspensión |
|---|---|
| Suspensión | Amortiguadores y muelles cortos |
Reseña de producto
Calificación media
-
Reseñas (0)
- Todas las reseñas (0)
- Tiene imagen/video (0)
- Excelente (0)
- Bueno (0)
- Medio (0)
- Pobre (0)
- Terrible (0)
-
Más reciente
- Más reciente
- Más antiguo
- Calificación alta
- Calificación baja
- Útil
-
Más reciente
- Más reciente
- Más antiguo
- Útil
No hay reseñas disponibles Escribe tu reseña