Plateau de pression Sachs Performance MF240
Plateau de pression Sachs Performance MF240, référence 883082 999695, pour Ford Capri III, Escort VI et VII RS Cosworth 4x4, Granada, Scorpio, Sierra, Transit et LDV Convoy.
- Commande aujourd'hui
- Réassort commande fournisseur
- Livraison lun. 28 déc.
Comment estimons-nous votre date de livraison ?
Nos systèmes sont connectés en temps réel à l'ensemble de notre chaîne logistique. La date affichée est calculée automatiquement à partir des données les plus récentes disponibles à l'instant de votre visite.
Bonne nouvelle ! Ce produit est disponible immédiatement dans notre entrepôt et prêt à être expédié. En commandant avant l'heure limite d'expédition, votre colis part le jour même. La date affichée correspond au délai du transporteur le plus rapide.
Ce produit est en cours de réapprovisionnement : une commande a déjà été passée auprès de notre fournisseur et nous suivons sa progression en temps réel. La date affichée intègre la réception prévue et le délai de livraison. Dès réception dans notre entrepôt, votre commande sera préparée et expédiée.
Ce produit est disponible chez notre fournisseur et peut être commandé pour vous. La date affichée intègre le délai d'acheminement depuis le fournisseur jusqu'à notre entrepôt, puis le délai de livraison jusqu'à chez vous.
Ce produit fait l'objet d'un réapprovisionnement régulier. La date affichée est estimée à partir de nos cycles habituels de commande et des délais moyens constatés. N'hésitez pas à passer commande : vous serez tenu informé de l'avancement.
Toutes nos estimations sont calculées en jours ouvrés (hors week-ends et jours fériés) et tiennent compte de nos éventuelles périodes de fermeture. Nos équipes font le maximum pour respecter — voire devancer — ces délais.
Le plateau de pression Sachs Performance MF240, référence 883082 999695, appartient à la famille Transmission de la gamme Sachs Performance.
- Marque : SACHS Performance
- Modèle : MF240
- Référence : 883082 999695
- Famille de produit : Transmission, plateau pression
Affectations
Cette référence est listée pour les véhicules suivants, avec leurs codes moteur propres :
- Ford Capri III (GECP) 2.3 Super, 2.8 i Turbo, 2.8 Super Injection et 3.0, de 1978 à 1987 selon version (codes moteur PYN, YYN, PRN, HYF)
- Ford Escort VI (GAL) et Escort VII (GAL, AAL, ABL) RS Cosworth 4x4, de 09.92 à 10.98 (code moteur N5F)
- Ford Granada (GU), versions 1.7, 1.9 D, 2.0, 2.1 D, 2.3, 2.5 D et 2.8, de 08.77 à 08.85
- Ford Scorpio I (GAE, GGE) et Scorpio II (GFR, GGR), versions 2.4 i, 2.5 D, 2.5 TD, 2.8 i et 2.9 i, dont 4x4 et 24V
- Ford Sierra (GBG, GB4) et Sierra 3/5 portes (GBC), dont 2.0 RS Cosworth, 2.0 16V Cosworth 4x4, 2.8 i, 2.9 i et 2.3 D
- Ford Transit Autobus/Autocar, séries E, T et V, de 1977 à 2000, en essence et diesel
- LDV Convoy 2.5 DI et 2.5 TDI, de 10.98 à 04.09 (codes moteur ET70, EN55)
Un doute sur la compatibilité avec votre véhicule ? Contactez-nous avant de commander, en précisant votre modèle, sa période et son code moteur.
Véhicules compatibles (210)
| Modèle | Motorisation | Carburant | Cylindrée | Puissance | Années |
|---|---|---|---|---|---|
| Capri I (ECJ) (12/1968 - 02/1974) | 2300 (108 cv) | essence | - | 108 cv | - |
| Capri I (ECJ) (12/1968 - 02/1974) | 2300 (125 cv) | essence | - | 125 cv | - |
| Capri I (ECJ) (12/1968 - 02/1974) | 2600 (125 cv) | essence | - | 125 cv | - |
| Capri I (ECJ) (12/1968 - 02/1974) | 2600 RS (150 cv) | essence | - | 150 cv | - |
| Capri I (ECJ) (12/1968 - 02/1974) | 3000 (128 cv) | essence | - | 128 cv | - |
| Capri I (ECJ) (12/1968 - 02/1974) | 3000 (138 cv) | essence | - | 138 cv | - |
| Capri I (ECJ) (12/1968 - 02/1974) | 3000 (140 cv) | essence | - | 140 cv | - |
| Capri II (GECP) (02/1974 - 12/1977) | 2.3 (108 cv) | essence | - | 108 cv | - |
| Capri II (GECP) (02/1974 - 12/1977) | 3.0 (138 cv) | essence | - | 138 cv | - |
| Capri III (GECP) (01/1978 - 04/1987) | 2.3 Super (114 cv) | essence | - | 114 cv | - |
| Capri III (GECP) (01/1978 - 04/1987) | 2.8 i Turbo (188 cv) | essence | - | 188 cv | - |
| Capri III (GECP) (01/1978 - 04/1987) | 2.8 Super Injection (160 cv) | essence | - | 160 cv | - |
| Capri III (GECP) (01/1978 - 04/1987) | 3.0 (138 cv) | essence | - | 138 cv | - |
| Consul (GGFL) (01/1972 - 12/1975) | 1700 (65 cv) | essence | - | 65 cv | - |
| Consul (GGFL) (01/1972 - 12/1975) | 1700 (75 cv) | essence | - | 75 cv | - |
| Consul (GGFL) (01/1972 - 12/1975) | 2000 (82 cv) | essence | - | 82 cv | - |
| Consul (GGFL) (01/1972 - 12/1975) | 2000 (90 cv) | essence | - | 90 cv | - |
| Consul (GGFL) (01/1972 - 12/1975) | 2000 (99 cv) | essence | - | 99 cv | - |
| Consul (GGFL) (01/1972 - 12/1975) | 2300 (108 cv) | essence | - | 108 cv | - |
| Consul Coupé (GGCL) (01/1972 - 12/1975) | 1700 (65 cv) | essence | - | 65 cv | - |
| Consul Coupé (GGCL) (01/1972 - 12/1975) | 1700 (75 cv) | essence | - | 75 cv | - |
| Consul Coupé (GGCL) (01/1972 - 12/1975) | 2000 (99 cv) | essence | - | 99 cv | - |
| Consul Coupé (GGCL) (01/1972 - 12/1975) | 2300 (108 cv) | essence | - | 108 cv | - |
| Consul Turnier (GGNL) (01/1972 - 12/1975) | 1700 (65 cv) | essence | - | 65 cv | - |
| Consul Turnier (GGNL) (01/1972 - 12/1975) | 1700 (75 cv) | essence | - | 75 cv | - |
| Consul Turnier (GGNL) (01/1972 - 12/1975) | 2000 (99 cv) | essence | - | 99 cv | - |
| Consul Turnier (GGNL) (01/1972 - 12/1975) | 2300 (108 cv) | essence | - | 108 cv | - |
| Escort V 3/5 Portes (AAL, ABL) (07/1990 - 09/1996) | RS Cosworth 4x4 (220 cv) | essence | - | 220 cv | - |
| Escort VI 3/5 Portes (AAL, ABL, GAL) (01/1995 - 08/2002) | RS Cosworth 4x4 (220 cv) | essence | - | 220 cv | - |
| Granada (GGFL, GGTL) (01/1972 - 08/1977) | 2.3 (108 cv) | essence | - | 108 cv | - |
| Granada (GGFL, GGTL) (01/1972 - 08/1977) | 2.6 (107 cv) | essence | - | 107 cv | - |
| Granada (GGFL, GGTL) (01/1972 - 08/1977) | 2.6 (125 cv) | essence | - | 125 cv | - |
| Granada (GGFL, GGTL) (01/1972 - 08/1977) | 3.0 (138 cv) | essence | - | 138 cv | - |
| Granada Break (GNU) (08/1977 - 08/1985) | 1.7 (74 cv) | essence | - | 74 cv | - |
| Granada Break (GNU) (08/1977 - 08/1985) | 2.0 (101 cv) | essence | - | 101 cv | - |
| Granada Break (GNU) (08/1977 - 08/1985) | 2.0 (105 cv) | essence | - | 105 cv | - |
| Granada Break (GNU) (08/1977 - 08/1985) | 2.0 (87 cv) | essence | - | 87 cv | - |
| Granada Break (GNU) (08/1977 - 08/1985) | 2.0 (90 cv) | essence | - | 90 cv | - |
| Granada Break (GNU) (08/1977 - 08/1985) | 2.3 (107 cv) | essence | - | 107 cv | - |
| Granada Break (GNU) (08/1977 - 08/1985) | 2.3 (111 cv) | essence | - | 111 cv | - |
| Granada Break (GNU) (08/1977 - 08/1985) | 2.3 (114 cv) | essence | - | 114 cv | - |
| Granada Break (GNU) (08/1977 - 08/1985) | 2.5 D (69 cv) | diesel | - | 69 cv | - |
| Granada Break (GNU) (08/1977 - 08/1985) | 2.8 i (132 / 135 / 147 / 150 / 160 cv) | essence | - | 135 cv | - |
| Granada I (GGCL) (01/1972 - 02/1976) | 2.3 (108 cv) | essence | - | 108 cv | - |
| Granada I (GGCL) (01/1972 - 02/1976) | 2.6 (125 cv) | essence | - | 125 cv | - |
| Granada I (GGCL) (01/1972 - 02/1976) | 3.0 (138 cv) | essence | - | 138 cv | - |
| Granada II (GU) (08/1977 - 08/1985) | 1.7 (70 cv) | essence | - | 70 cv | - |
| Granada II (GU) (08/1977 - 08/1985) | 1.7 (73 cv) | essence | - | 73 cv | - |
| Granada II (GU) (08/1977 - 08/1985) | 1.9 D (54 cv) | diesel | - | 54 cv | - |
| Granada II (GU) (08/1977 - 08/1985) | 2.0 (101 cv) | essence | - | 101 cv | - |
| Granada II (GU) (08/1977 - 08/1985) | 2.0 (105 cv) | essence | - | 105 cv | - |
| Granada II (GU) (08/1977 - 08/1985) | 2.0 (87 cv) | essence | - | 87 cv | - |
| Granada II (GU) (08/1977 - 08/1985) | 2.0 (90 cv) | essence | - | 90 cv | - |
| Granada II (GU) (08/1977 - 08/1985) | 2.1 D (63 cv) | diesel | - | 63 cv | - |
| Granada II (GU) (08/1977 - 08/1985) | 2.3 (107 cv) | essence | - | 107 cv | - |
| Granada II (GU) (08/1977 - 08/1985) | 2.3 (112 cv) | essence | - | 112 cv | - |
| Granada II (GU) (08/1977 - 08/1985) | 2.3 (114 cv) | essence | - | 114 cv | - |
| Granada II (GU) (08/1977 - 08/1985) | 2.5 D (69 cv) | diesel | - | 69 cv | - |
| Granada II (GU) (08/1977 - 08/1985) | 2.8 i (132 / 135 / 147 / 150 / 160 cv) | essence | - | 160 cv | - |
| Granada Turnier (GGNL) (01/1972 - 08/1977) | 2.3 (108 cv) | essence | - | 108 cv | - |
| Granada Turnier (GGNL) (01/1972 - 08/1977) | 3.0 (138 cv) | essence | - | 138 cv | - |
| Scorpio I (GGE) (01/1986 - 12/1994) | 2.4 i (125 cv) | essence | - | 125 cv | - |
| Scorpio I (GGE) (01/1986 - 12/1994) | 2.5 D (69 cv) | diesel | - | 69 cv | - |
| Scorpio I (GGE) (01/1986 - 12/1994) | 2.5 TD (115 cv) | diesel | - | 115 cv | - |
| Scorpio I (GGE) (01/1986 - 12/1994) | 2.5 TD (92 cv) | diesel | - | 92 cv | - |
| Scorpio I (GGE) (01/1986 - 12/1994) | 2.9 i (145 cv) | essence | - | 145 cv | - |
| Scorpio I (GGE) (01/1986 - 12/1994) | 2.9 i 24V (195 cv) | essence | - | 195 cv | - |
| Scorpio I (GGE) (01/1986 - 12/1994) | 2.9 i 4x4 (145 cv) | essence | - | 145 cv | - |
| Scorpio I 3/5 Portes (GAE, GGE) (04/1985 - 09/1994) | 2.4 i (125 cv) | essence | - | 130 cv | - |
| Scorpio I 3/5 Portes (GAE, GGE) (04/1985 - 09/1994) | 2.4 i (130 cv) | essence | - | 130 cv | - |
| Scorpio I 3/5 Portes (GAE, GGE) (04/1985 - 09/1994) | 2.4 i Cat (125 cv) | essence | - | 125 cv | - |
| Scorpio I 3/5 Portes (GAE, GGE) (04/1985 - 09/1994) | 2.5 TD (115 cv) | diesel | - | 115 cv | - |
| Scorpio I 3/5 Portes (GAE, GGE) (04/1985 - 09/1994) | 2.5 TD (92 cv) | diesel | - | 92 cv | - |
| Scorpio I 3/5 Portes (GAE, GGE) (04/1985 - 09/1994) | 2.8 i (150 cv) | essence | - | 150 cv | - |
| Scorpio I 3/5 Portes (GAE, GGE) (04/1985 - 09/1994) | 2.8 i 4x4 (150 cv) | essence | - | 150 cv | - |
| Scorpio I 3/5 Portes (GAE, GGE) (04/1985 - 09/1994) | 2.9 i (145 cv) | essence | - | 145 cv | - |
| Scorpio I 3/5 Portes (GAE, GGE) (04/1985 - 09/1994) | 2.9 i (150 cv) | essence | - | 150 cv | - |
| Scorpio I 3/5 Portes (GAE, GGE) (04/1985 - 09/1994) | 2.9 i 4x4 (145 cv) | essence | - | 145 cv | - |
| Scorpio I 3/5 Portes (GAE, GGE) (04/1985 - 09/1994) | 2.9 i 4x4 (150 cv) | essence | - | 195 cv | - |
| Scorpio I 3/5 Portes (GAE, GGE) (04/1985 - 09/1994) | 2.9 i Cat (145 cv) | essence | - | 145 cv | - |
| Scorpio I Break (GGE) (05/1988 - 09/1994) | 2.4 i (125 cv) | essence | - | 125 cv | - |
| Scorpio I Break (GGE) (05/1988 - 09/1994) | 2.5 TD (115 cv) | diesel | - | 115 cv | - |
| Scorpio I Break (GGE) (05/1988 - 09/1994) | 2.5 TD (92 cv) | diesel | - | 92 cv | - |
| Scorpio I Break (GGE) (05/1988 - 09/1994) | 2.9 24V (195 cv) | essence | - | 195 cv | - |
| Scorpio I Break (GGE) (05/1988 - 09/1994) | 2.9 i (145 cv) | essence | - | 145 cv | - |
| Scorpio I Break (GGE) (05/1988 - 09/1994) | 2.9 i 4x4 (145 cv) | essence | - | 145 cv | - |
| Scorpio II (GFR, GGR) (10/1994 - 08/1998) | 2.9 i (150 cv) | essence | - | 150 cv | - |
| Scorpio II (GFR, GGR) (10/1994 - 08/1998) | 2.9 i 24V (207 cv) | essence | - | 207 cv | - |
| Scorpio II Break (GGR, GNR) (10/1994 - 08/1998) | 2.9 i (150 cv) | essence | - | 150 cv | - |
| Scorpio II Break (GGR, GNR) (10/1994 - 08/1998) | 2.9 i 24V (207 cv) | essence | - | 207 cv | - |
| Sierra (BNC) (08/1982 - 12/1986) | 2.3 (114 cv) | essence | - | 114 cv | - |
| Sierra (BNC) (08/1982 - 12/1986) | 2.3 D (67 cv) | diesel | - | 67 cv | - |
| Sierra (BNC) (08/1982 - 12/1986) | 2.8 XR4i (143 cv) | essence | - | 143 cv | - |
| Sierra (BNC) (08/1982 - 12/1986) | 2.8 XR4i (146 cv) | essence | - | 146 cv | - |
| Sierra I 3/5 Portes (GBC) (08/1982 - 02/1987) | 2.3 (114 cv) | essence | - | 114 cv | - |
| Sierra I 3/5 Portes (GBC) (08/1982 - 02/1987) | 2.3 D (67 cv) | diesel | - | 67 cv | - |
| Sierra I 3/5 Portes (GBC) (08/1982 - 02/1987) | 2.8 XR 4x4 (150 cv) | essence | - | 150 cv | - |
| Sierra I 3/5 Portes (GBC) (08/1982 - 02/1987) | 2.8 XR4i (143 cv) | essence | - | 143 cv | - |
| Sierra I 3/5 Portes (GBC) (08/1982 - 02/1987) | 2.8 XR4i (146 cv) | essence | - | 146 cv | - |
| Sierra I 3/5 Portes (GBC) (08/1982 - 02/1987) | 2.8 XR4i (150 cv) | essence | - | 150 cv | - |
| Sierra II (GB4, GBG) (01/1987 - 02/1993) | 2.0 16V Cosworth 4x4 (215 cv) | essence | - | 215 cv | - |
| Sierra II (GB4, GBG) (01/1987 - 02/1993) | 2.0 16V Cosworth 4x4 (220 cv) | essence | - | 220 cv | - |
| Sierra II (GB4, GBG) (01/1987 - 02/1993) | 2.0 RS Cosworth (204 cv) | essence | - | 204 cv | - |
| Sierra II (GB4, GBG) (01/1987 - 02/1993) | 2.3 D (67 cv) | diesel | - | 67 cv | - |
| Sierra II (GB4, GBG) (01/1987 - 02/1993) | 2.8 i (143 cv) | essence | - | 143 cv | - |
| Sierra II (GB4, GBG) (01/1987 - 02/1993) | 2.9 4x4 (145 cv) | essence | - | 145 cv | - |
| Sierra II (GB4, GBG) (01/1987 - 02/1993) | 2.9 4x4 (150 cv) | essence | - | 150 cv | - |
| Sierra II (GB4, GBG) (01/1987 - 02/1993) | 2.9 i (145 cv) | essence | - | 145 cv | - |
| Sierra II (GB4, GBG) (01/1987 - 02/1993) | 2.9 i (150 cv) | essence | - | 150 cv | - |
| Sierra II 3/5 Portes (GBC, GBG) (01/1987 - 03/1993) | 2.0 16V Cosworth 4x4 (220 cv) | essence | - | 220 cv | - |
| Sierra II 3/5 Portes (GBC, GBG) (01/1987 - 03/1993) | 2.0 16V Cosworth Cat 4x4 (220 cv) | essence | - | 220 cv | - |
| Sierra II 3/5 Portes (GBC, GBG) (01/1987 - 03/1993) | 2.0 RS Cosworth (204 cv) | essence | - | 204 cv | - |
| Sierra II 3/5 Portes (GBC, GBG) (01/1987 - 03/1993) | 2.3 D (67 cv) | diesel | - | 67 cv | - |
| Sierra II 3/5 Portes (GBC, GBG) (01/1987 - 03/1993) | 2.8 i (143 cv) | essence | - | 143 cv | - |
| Sierra II 3/5 Portes (GBC, GBG) (01/1987 - 03/1993) | 2.8 i XR 4x4 (146 cv) | essence | - | 146 cv | - |
| Sierra II 3/5 Portes (GBC, GBG) (01/1987 - 03/1993) | 2.8 i XR 4x4 (150 cv) | essence | - | 150 cv | - |
| Sierra II 3/5 Portes (GBC, GBG) (01/1987 - 03/1993) | 2.9 i (145 cv) | essence | - | 150 cv | - |
| Sierra II 3/5 Portes (GBC, GBG) (01/1987 - 03/1993) | 2.9 i XR 4x4 (145 cv) | essence | - | 145 cv | - |
| Sierra II 3/5 Portes (GBC, GBG) (01/1987 - 03/1993) | 2.9 i XR 4x4 (150 cv) | essence | - | 150 cv | - |
| Sierra II Turnier (BNG) (01/1987 - 02/1993) | 2.3 D (67 cv) | diesel | - | 67 cv | - |
| Sierra II Turnier (BNG) (01/1987 - 02/1993) | 2.8 4x4 (150 cv) | essence | - | 150 cv | - |
| Sierra II Turnier (BNG) (01/1987 - 02/1993) | 2.8 i (143 cv) | essence | - | 143 cv | - |
| Sierra II Turnier (BNG) (01/1987 - 02/1993) | 2.8 i (146 cv) | essence | - | 146 cv | - |
| Sierra II Turnier (BNG) (01/1987 - 02/1993) | 2.8 i 4x4 (146 cv) | essence | - | 146 cv | - |
| Sierra II Turnier (BNG) (01/1987 - 02/1993) | 2.9 (145 cv) | essence | - | 145 cv | - |
| Sierra II Turnier (BNG) (01/1987 - 02/1993) | 2.9 4x4 (145 cv) | essence | - | 145 cv | - |
| Sierra II Turnier (BNG) (01/1987 - 02/1993) | 2.9 4x4 (150 cv) | essence | - | 150 cv | - |
| Sierra II Turnier (BNG) (01/1987 - 02/1993) | 2.9 i (150 cv) | essence | - | 150 cv | - |
| Taunus (CBTS, GBFS, GBTS) (05/1975 - 07/1979) | 2.3 (107 cv) | essence | - | 107 cv | - |
| Taunus Coupé (GBCK) (08/1970 - 02/1976) | 2300 V6 (107 cv) | essence | - | 107 cv | - |
| Taunus V (GBNS, GBS) (07/1979 - 07/1982) | 2.3 (114 cv) | essence | - | 114 cv | - |
| Transit Autobus/Autocar (72E, 73E) (11/1965 - 09/1978) | 2.3 D FT 100 (63 cv) | diesel | - | 63 cv | - |
| Transit Autobus/Autocar (E) (01/1991 - 06/2000) | 2.0 (114 cv) | essence | - | 114 cv | - |
| Transit Autobus/Autocar (E) (01/1991 - 06/2000) | 2.0 (90 cv) | essence | - | 90 cv | - |
| Transit Autobus/Autocar (E) (01/1991 - 06/2000) | 2.0 i (98 cv) | essence | - | - | - |
| Transit Autobus/Autocar (E) (01/1991 - 06/2000) | 2.5 DI | - | - | - | - |
| Transit Autobus/Autocar (E) (01/1991 - 06/2000) | 2.5 DI (116 cv) | diesel | - | 116 cv | - |
| Transit Autobus/Autocar (E) (01/1991 - 06/2000) | 2.5 DI (69 cv) | diesel | - | 69 cv | - |
| Transit Autobus/Autocar (E) (01/1991 - 06/2000) | 2.5 DI (70 cv) | diesel | - | 70 cv | - |
| Transit Autobus/Autocar (E) (01/1991 - 06/2000) | 2.5 DI (76 cv) | diesel | - | 76 cv | - |
| Transit Autobus/Autocar (E) (01/1991 - 06/2000) | 2.5 DI (80 cv) | diesel | - | 80 cv | - |
| Transit Autobus/Autocar (E) (01/1991 - 06/2000) | 2.5 TD (100 cv) | diesel | - | 100 cv | - |
| Transit Autobus/Autocar (E) (01/1991 - 06/2000) | 2.5 TD (75 cv) | diesel | - | 75 cv | - |
| Transit Autobus/Autocar (E) (01/1991 - 06/2000) | 2.5 TD (85 cv) | diesel | - | 85 cv | - |
| Transit Autobus/Autocar (T) (10/1985 - 09/1992) | 1.6 (63 cv) | essence | - | 63 cv | - |
| Transit Autobus/Autocar (T) (10/1985 - 09/1992) | 2.0 (78 cv) | essence | - | 78 cv | - |
| Transit Autobus/Autocar (T) (10/1985 - 09/1992) | 2.0 (82 cv) | essence | - | 82 cv | - |
| Transit Autobus/Autocar (T) (10/1985 - 09/1992) | 2.0 Cat (78 cv) | essence | - | 78 cv | - |
| Transit Autobus/Autocar (T) (10/1985 - 09/1992) | 2.5 D (68 cv) | diesel | - | 68 cv | - |
| Transit Autobus/Autocar (T) (10/1985 - 09/1992) | 2.5 D (71 cv) | diesel | - | 71 cv | - |
| Transit Autobus/Autocar (T) (10/1985 - 09/1992) | 2.5 D (82 cv) | diesel | - | 82 cv | - |
| Transit Autobus/Autocar (V) (11/1977 - 10/1986) | 1.6 (65 cv) | essence | - | 65 cv | - |
| Transit Autobus/Autocar (V) (11/1977 - 10/1986) | 1.6 (84 cv) | essence | - | 84 cv | - |
| Transit Autobus/Autocar (V) (11/1977 - 10/1986) | 2.0 (59 cv) | essence | - | 59 cv | - |
| Transit Autobus/Autocar (V) (11/1977 - 10/1986) | 2.0 (75 cv) | essence | - | 75 cv | - |
| Transit Autobus/Autocar (V) (11/1977 - 10/1986) | 2.0 (78 cv) | essence | - | 78 cv | - |
| Transit Autobus/Autocar (V) (11/1977 - 10/1986) | 2.4 D (62 cv) | diesel | - | 62 cv | - |
| Transit Autobus/Autocar (V) (11/1977 - 10/1986) | 2.4 D (68 cv) | diesel | - | 68 cv | - |
| Transit Autobus/Autocar (V) (11/1977 - 10/1986) | 2.5 D (68 cv) | diesel | - | 68 cv | - |
| Transit Camion Plate-Forme/Châssis (E) (04/1991 - 03/2000) | 2.0 (114 cv) | essence | - | 114 cv | - |
| Transit Camion Plate-Forme/Châssis (E) (04/1991 - 03/2000) | 2.0 (90 cv) | essence | - | 90 cv | - |
| Transit Camion Plate-Forme/Châssis (E) (04/1991 - 03/2000) | 2.0 (98 cv) | essence | - | 98 cv | - |
| Transit Camion Plate-Forme/Châssis (E) (04/1991 - 03/2000) | 2.5 DI (116 cv) | diesel | - | 116 cv | - |
| Transit Camion Plate-Forme/Châssis (E) (04/1991 - 03/2000) | 2.5 DI (69 cv) | diesel | - | 69 cv | - |
| Transit Camion Plate-Forme/Châssis (E) (04/1991 - 03/2000) | 2.5 DI (76 cv) | diesel | - | 76 cv | - |
| Transit Camion Plate-Forme/Châssis (E) (04/1991 - 03/2000) | 2.5 DI (80 cv) | diesel | - | 80 cv | - |
| Transit Camion Plate-Forme/Châssis (E) (04/1991 - 03/2000) | 2.5 TD (100 cv) | diesel | - | 100 cv | - |
| Transit Camion Plate-Forme/Châssis (E) (04/1991 - 03/2000) | 2.5 TD (75 cv) | diesel | - | 75 cv | - |
| Transit Camion Plate-Forme/Châssis (E) (04/1991 - 03/2000) | 2.5 TD (85 cv) | diesel | - | 85 cv | - |
| Transit Camion Plate-Forme/Châssis (T) (10/1985 - 09/1992) | 2.0 (78 cv) | essence | - | 78 cv | - |
| Transit Camion Plate-Forme/Châssis (T) (10/1985 - 09/1992) | 2.0 (82 cv) | essence | - | 82 cv | - |
| Transit Camion Plate-Forme/Châssis (T) (10/1985 - 09/1992) | 2.0 Cat (78 cv) | essence | - | 78 cv | - |
| Transit Camion Plate-Forme/Châssis (T) (10/1985 - 09/1992) | 2.5 D (68 cv) | diesel | - | 68 cv | - |
| Transit Camion Plate-Forme/Châssis (T) (10/1985 - 09/1992) | 2.5 DI (71 cv) | diesel | - | 71 cv | - |
| Transit Camion Plate-Forme/Châssis (V) (11/1977 - 10/1986) | 1.6 (65 cv) | essence | - | 65 cv | - |
| Transit Camion Plate-Forme/Châssis (V) (11/1977 - 10/1986) | 1.6 (84 cv) | essence | - | 84 cv | - |
| Transit Camion Plate-Forme/Châssis (V) (11/1977 - 10/1986) | 2.0 (59 cv) | essence | - | 59 cv | - |
| Transit Camion Plate-Forme/Châssis (V) (11/1977 - 10/1986) | 2.0 (78 cv) | essence | - | 78 cv | - |
| Transit Camion Plate-Forme/Châssis (V) (11/1977 - 10/1986) | 2.4 D (62 cv) | diesel | - | 62 cv | - |
| Transit Camion Plate-Forme/Châssis (V) (11/1977 - 10/1986) | 2.5 D (68 cv) | diesel | - | 68 cv | - |
| Transit Fourgon (E) (05/1991 - 12/2000) | 2.0 (114 cv) | essence | - | 114 cv | - |
| Transit Fourgon (E) (05/1991 - 12/2000) | 2.0 (90 cv) | essence | - | 90 cv | - |
| Transit Fourgon (E) (05/1991 - 12/2000) | 2.0 i (98 cv) | essence | - | 98 cv | - |
| Transit Fourgon (E) (05/1991 - 12/2000) | 2.5 DI (116 cv) | diesel | - | 116 cv | - |
| Transit Fourgon (E) (05/1991 - 12/2000) | 2.5 DI (70 cv) | diesel | - | 70 cv | - |
| Transit Fourgon (E) (05/1991 - 12/2000) | 2.5 DI (76 cv) | diesel | - | 76 cv | - |
| Transit Fourgon (E) (05/1991 - 12/2000) | 2.5 DI (80 cv) | diesel | - | 80 cv | - |
| Transit Fourgon (E) (05/1991 - 12/2000) | 2.5 DI (85 cv) | diesel | - | 85 cv | - |
| Transit Fourgon (E) (05/1991 - 12/2000) | 2.5 TD (101 cv) | diesel | - | 101 cv | - |
| Transit Fourgon (E) (05/1991 - 12/2000) | 2.5 TD (75 cv) | diesel | - | 75 cv | - |
| Transit Fourgon (E) (05/1991 - 12/2000) | 2.5 TD (85 cv) | diesel | - | 85 cv | - |
| Transit Fourgon (E) (05/1991 - 12/2000) | 2.5 TDI (101 cv) | diesel | - | 101 cv | - |
| Transit Fourgon (T) (09/1985 - 09/1992) | 1.6 (63 cv) | essence | - | 63 cv | - |
| Transit Fourgon (T) (09/1985 - 09/1992) | 1.6 (84 cv) | essence | - | 84 cv | - |
| Transit Fourgon (T) (09/1985 - 09/1992) | 2.0 (76 cv) | essence | - | 76 cv | - |
| Transit Fourgon (T) (09/1985 - 09/1992) | 2.0 (78 cv) | essence | - | 78 cv | - |
| Transit Fourgon (T) (09/1985 - 09/1992) | 2.5 D (68 cv) | diesel | - | 68 cv | - |
| Transit Fourgon (T) (09/1985 - 09/1992) | 2.5 D (71 cv) | diesel | - | 71 cv | - |
| Transit Fourgon (T) (09/1985 - 09/1992) | 2.5 D (82 cv) | diesel | - | 82 cv | - |
| Transit Fourgon (V) (11/1977 - 10/1986) | 1.6 (65 cv) | essence | - | 65 cv | - |
| Transit Fourgon (V) (11/1977 - 10/1986) | 1.6 (84 cv) | essence | - | 84 cv | - |
| Transit Fourgon (V) (11/1977 - 10/1986) | 2.0 (59 cv) | essence | - | 59 cv | - |
| Transit Fourgon (V) (11/1977 - 10/1986) | 2.0 (75 cv) | essence | - | 75 cv | - |
| Transit Fourgon (V) (11/1977 - 10/1986) | 2.0 (78 cv) | essence | - | 78 cv | - |
| Transit Fourgon (V) (11/1977 - 10/1986) | 2.4 D (62 cv) | diesel | - | 62 cv | - |
| Transit Fourgon (V) (11/1977 - 10/1986) | 2.5 D (68 cv) | diesel | - | 68 cv | - |
| Modèle | Motorisation | Carburant | Cylindrée | Puissance | Années |
|---|---|---|---|---|---|
| Convoy Camion Plate-Forme/Châssis (04/1996 - 04/2009) | 2.5 DI (76 cv) | diesel | - | 76 cv | - |
| Convoy Camion Plate-Forme/Châssis (04/1996 - 04/2009) | 2.5 TDI (101 cv) | diesel | - | 101 cv | - |
| Convoy Fourgon (04/1996 - 04/2009) | 2.5 DI (76 cv) | diesel | - | 76 cv | - |
| Convoy Fourgon (04/1996 - 04/2009) | 2.5 TDI (101 cv) | diesel | - | 101 cv | - |
| Famille de produit | Transmission |
|---|---|
| Transmission | Plateau pression |
| Filtrez le type de pièces | Embrayages / Clutches |
Avis sur les produits
Évaluation moyenne
-
Évaluations (0)
- Tous les avis (0)
- A une image/vidéo (0)
- Excellent (0)
- Bon (0)
- Moyen (0)
- Pauvres (0)
- Terrible (0)
-
Dernier
- Dernier
- Le plus ancien
- Note élevée
- Note basse
- Utile
-
Dernier
- Dernier
- Le plus ancien
- Utile
Il n'y a pas d'avis disponibles Écrire votre avis