Get free STANDARD shipping on small items or on orders of €250.00 or more!*
Previous
Next
Check compatibility with your vehicle Choose my vehicle

Engine Mount Inserts Twin Dogbone RacingLine VWR150003/4 - MQB, MQB Evo

Billet Twin Dogbone RacingLine inserts for the lower engine mount (torque rod) on VAG MQB and MQB Evo. They reduce powertrain movement for a sharper driving feel.
Brand RACINGLINE
Reference VWR150003
€119.69 (VAT incl.)
€125.99 -5%
?
Estimated restock time
  1. Order today
  2. Restock supplier order
  3. Delivery Thu 19 Nov
Estimated delivery on 19/11/2026
This lead time is an estimate and may change due to circumstances beyond our control
Option
Get free STANDARD shipping on small items or on orders of €250.00 or more!*
With this product: €119.69 Free delivery from €250.00

Among the most affordable and transformative modifications on a VAG MQB or MQB Evo, RacingLine lower engine mount inserts (Twin Dogbone) radically change the driving feel. By filling the large cavities of the original engine mount (the torque rod), they limit powertrain movement and make acceleration transmission much more direct.

No more wheel hop and jerking

On powerful front-wheel-drive cars, the stock engine mount, which is very soft, lets the engine move under acceleration: you feel jolts and wheel hop that disrupt traction. The billet inserts eliminate this excessive softness while keeping acceptable vibration damping. Shifting is smoother, throttle response is sharper, and handling becomes tighter and more predictable.

Technical specifications

  • T6061 billet aluminum, CNC machined, black anodized
  • Quick installation (a few minutes) without removing the subframe
  • Dual design (top and bottom) that balances loads and prevents bending failure
  • Minimal increase in NVH, with a slight rumble that many enthusiasts appreciate

Frequently asked questions

Which version should I choose, VWR150003 or VWR150004?

The original mount comes in two versions: check yours visually. VWR150003 = Version 1 (OE part 5Q0 198 037 A, nearly round center cavity); VWR150004 = Version 2 (OE part 5Q0 198 037 F, triangular center cavity).

Does it add a lot of vibration?

The increase in noise and vibration remains minimal, with a slight engine rumble that enthusiasts often appreciate. It is an excellent performance/comfort compromise.

Can I install just one insert?

No. Both inserts (top and bottom) are required: installing a single insert would almost certainly cause failure by torsion. The torque rod bolts are single-use and must be replaced.

Compatibility

VAG MQB and MQB Evo with 2.0 TSI, 1.8 TSI, 2.5 TFSI and 2.0 TDI engines: VW Golf 7, 7.5 and 8, Audi A3/S3/RS3 8V, TT/TTS/TTRS 8S, SEAT and Cupra Leon, VW Jetta VII and related models.

Specifications

BrandRacingLine
TypeLower engine mount inserts (Twin Dogbone)
MaterialT6061 billet aluminum, anodized
InstallationQuick, without subframe removal
Version 1 (VWR150003)OE mount 5Q0 198 037 A (round cavity)
Version 2 (VWR150004)OE mount 5Q0 198 037 F (triangular cavity)
PlatformMQB / MQB Evo (2.0 TSI, 1.8 TSI, 2.5 TFSI, 2.0 TDI)

Compatible vehicles (130)

AUDI (38) ▼
Model Engine Fuel Displacement Power Years
A1 (05/2010 - 10/2018) 1.6 TDI (105 cv) diesel 1600 cc 105 hp 2010-2018
A1 (05/2010 - 10/2018) 1.6 TDI (90 cv) diesel 1600 cc 90 hp 2010-2018
A1 (05/2010 - 10/2018) 2.0 TDI (136 cv) diesel 2000 cc 136 hp 2010-2018
A1 (05/2010 - 10/2018) 2.0 TDI (143 cv) diesel 2000 cc 143 hp 2010-2018
A3 (8V) (04/2012 - 2020) 1.0 TSI (115 cv) essence 1000 cc 115 hp 2012+
A3 (8V) (04/2012 - 2020) 1.2 TFSI (110 cv) essence 1200 cc 110 hp 2012+
A3 (8V) (04/2012 - 2020) 1.2 TSI (105 cv) essence 1200 cc 105 hp 2012+
A3 (8V) (04/2012 - 2020) 1.4 TFSI (116 cv) essence 1400 cc 116 hp 2012+
A3 (8V) (04/2012 - 2020) 1.4 TFSI (150 cv) essence 1400 cc 150 hp 2012+
A3 (8V) (04/2012 - 2020) 1.4 TSI (122 cv) essence 1400 cc 122 hp 2012+
A3 (8V) (04/2012 - 2020) 1.4 TSI (125 cv) essence 1400 cc 125 hp 2012+
A3 (8V) (04/2012 - 2020) 1.4 TSI (140 cv) essence 1400 cc 140 hp 2012+
A3 (8V) (04/2012 - 2020) 1.6 TDI (110 cv) diesel 1600 cc 110 hp 2012+
A3 (8V) (04/2012 - 2020) 1.8 TFSI (170 cv) essence 1800 cc 170 hp 2012+
A3 (8V) (04/2012 - 2020) 1.8 TFSI (179 cv) essence 1800 cc 179 hp 2012+
A3 (8V) (04/2012 - 2020) 2.0 TDI (110 cv) diesel 2000 cc 110 hp 2012+
A3 (8V) (04/2012 - 2020) 2.0 TDI (150 cv) diesel 2000 cc 150 hp 2012+
A3 (8V) (04/2012 - 2020) 2.0 TDI (184 cv) diesel 2000 cc 184 hp 2012+
A3 (8V) (04/2012 - 2020) 2.0 TFSI (220 cv) essence 2000 cc 220 hp 2012+
A3 (8V) Sportback (09/2012 - 2020) 1.5 TSI (150 cv) essence 1500 cc 150 hp 2012+
A3 (8V) Sportback (09/2012 - 2020) 30 TFSI (116 cv) essence - 116 hp 2012+
A3 (8V) Sportback (09/2012 - 2020) 35 TFSI (150 cv) essence - 150 hp 2012+
A3 Cabriolet (8V) (10/2013 - 2020) 2.0 TFSI (280 cv) essence 2000 cc 280 hp 2013+
A3 Cabriolet (8V) (10/2013 - 2020) 2.0 TFSI (300 cv) essence 2000 cc 300 hp 2013+
A4 B8 (8K2) (11/2007 - 12/2015) 2.0 TFSI (211 cv) essence 2000 cc 211 hp 2007-2015
A4 B9 (05/2015 - 2024) 2.0 TDI (190 cv) diesel 2000 cc 190 hp 2015+
A4 B9 (05/2015 - 2024) 2.0 TFSI (190 cv) essence 2000 cc 190 hp 2015+
A6 C8 (4A) (05/2018 - 2025) Toutes motorisations - - - 2018+
Q3 (05/2013 - 07/2018) 2.5 TFSI RS (367 cv) essence 2500 cc 367 hp 2013+
Q3 (07/2018 - 2025) RSQ3 2.5 RS (400 cv) - 2500 cc 400 hp 2018+
RS3 (8V) (07/2015 - 2020) 2.5 TFSI RS (400 cv) essence 2500 cc 400 hp 2015+
RS3 (8V) (07/2015 - 2020) 2.5 TFSI RS FAP (400 cv) essence 2500 cc 400 hp 2015+
RS3 (8V) (07/2015 - 2020) 2.5 TFSI RS Sportback (400 cv) essence 2500 cc 400 hp 2015+
RS3 (8V) (07/2015 - 2020) 2.5 TFSI RS Sportback FAP (400 cv) essence 2500 cc 400 hp 2015+
RS3 (8Y) Sportback (07/2021 - Aujourd'hui) 2.5 TFSI (400 cv) essence 2500 cc 400 hp 2021+
S3 (8V) (04/2012 - 08/2020) 2.0 TFSI essence 2000 cc - 2012+
S3 (8V) (04/2012 - 08/2020) 2.0 TFSI FAP essence 2000 cc - 2012+
S3 (8Y) (08/2020 - Aujourd'hui) 2.0 TFSI (310 cv) essence 2000 cc 310 hp 2020+
CUPRA (3) ▼
Model Engine Fuel Displacement Power Years
Cupra Leon (2020 - Aujourd'hui) 2.0 TSI (245 cv) essence 2000 cc 245 hp 2020+
Formentor (2021 - Aujourd'hui) 2.0 TFSI (310 cv) essence 2000 cc 310 hp 2021+
Formentor (2021 - Aujourd'hui) 2.5 VZ5 (390 cv) - 2500 cc 390 hp 2021+
SEAT (24) ▼
Model Engine Fuel Displacement Power Years
Alhambra I (03/1996 - 05/2000) Autres Motorisations - - - 1996-2000
Alhambra III (06/2010 - 2020) 2.0 TDI (136 cv) diesel 2000 cc 136 hp 2010+
Altea (03/2004 - 03/2009) 1.4 TSI (125 cv) essence 1400 cc 125 hp 2004-2009
Altea Phase 2 (03/2009 - 2015) 1.2 TSI (105 cv) essence 1200 cc 105 hp 2009+
Altea Phase 2 (03/2009 - 2015) 1.6 TDI (105 cv) diesel 1600 cc 105 hp 2009+
Altea Phase 2 (03/2009 - 2015) 1.6 TDI (90 cv) diesel 1600 cc 90 hp 2009+
Altea XL Phase 2 (03/2009 - 2015) 2.0 TFSI (211 cv) essence 2000 cc 211 hp 2009+
Ateca (04/2016 - Aujourd'hui) Toutes Motorisations - - - 2016+
Exeo Berline (12/2008 - 2013) 2.0 TDI (143 cv) diesel 2000 cc 143 hp 2008+
Ibiza IV (6J) (03/2008 - 05/2015) 1.2 TSI (86 cv) essence 1200 cc 86 hp 2008+
Leon III (5F) (09/2012 - 11/2019) 1.4 TSI (122 cv) essence 1400 cc 122 hp 2012+
Leon III (5F) (09/2012 - 11/2019) 1.4 TSI (140 cv) essence 1400 cc 140 hp 2012+
Leon III (5F) (09/2012 - 11/2019) 1.6 TDI (110 cv) diesel 1600 cc 110 hp 2012+
Leon III (5F) (09/2012 - 11/2019) 2.0 TDI (110 cv) diesel 2000 cc 110 hp 2012+
Leon III (5F) (09/2012 - 11/2019) 2.0 TDI (150 cv) diesel 2000 cc 150 hp 2012+
Leon III (5F) (09/2012 - 11/2019) 2.0 TSI Cupra (265 cv) essence 2000 cc 265 hp 2012+
Leon III (5F) (09/2012 - 11/2019) 2.0 TSI Cupra R (310 cv) essence 2000 cc 310 hp 2012+
Leon III (5F) (09/2012 - 11/2019) 2.0 TSI Cupra SC (280/290 cv) essence 2000 cc 290 hp 2012+
Leon III (5F) (09/2012 - 11/2019) 2.0 TSI Cupra SC (300 cv) essence 2000 cc 300 hp 2012+
Leon III (5F) (09/2012 - 11/2019) 2.0 TSI Cupra SC FAP (290cv) essence 2000 cc 290 hp 2012+
Leon III (5F) (09/2012 - 11/2019) 2.0 TSI Cupra ST (280/290 cv) essence 2000 cc 290 hp 2012+
Leon III (5F) (09/2012 - 11/2019) 2.0 TSI Cupra ST (300 cv) essence 2000 cc 300 hp 2012+
Leon IV (KL) (11/2019 - Aujourd'hui) 1.5 e TSI (150 cv) essence 1500 cc 150 hp 2019+
Leon IV (KL) (11/2019 - Aujourd'hui) 2.0 TSI Cupra R (300 cv) essence 2000 cc 300 hp 2019+
SKODA (21) ▼
Model Engine Fuel Displacement Power Years
Citigo (10/2011 - 2020) Autres Motorisations - - - 2011+
Fabia II (5J) (12/2006 - 12/2014) 1.2 TSI (105 cv) essence 1200 cc 105 hp 2006-2014
Fabia II (5J) (12/2006 - 12/2014) 1.2 TSI (86 cv) essence 1200 cc 86 hp 2006-2014
Fabia II (5J) (12/2006 - 12/2014) 1.6 TDI (105 cv) diesel 1600 cc 105 hp 2006-2014
Fabia II (5J) (12/2006 - 12/2014) 1.6 TDI (90 cv) diesel 1600 cc 90 hp 2006-2014
Kamiq (07/2019 - Aujourd'hui) Toutes motorisations - - - 2019+
Karoq (2017 - Aujourd'hui) 1.0 TSI (115 cv) essence 1000 cc 115 hp 2017+
Karoq (2017 - Aujourd'hui) 1.5 TSI (150 cv) essence 1500 cc 150 hp 2017+
Karoq (2017 - Aujourd'hui) 2.0 TDI (150 cv) diesel 2000 cc 150 hp 2017+
Octavia II (1Z) (01/2004 - 06/2013) 1.4 TSI (122 cv) essence 1400 cc 122 hp 2004-2013
Octavia II (1Z) (01/2004 - 06/2013) 2.0 TDI (136 cv) diesel 2000 cc 136 hp 2004-2013
Octavia II (1Z) (01/2004 - 06/2013) 2.0 TSI RS (200 cv) essence 2000 cc 200 hp 2004-2013
Octavia III (5E) (11/2012 - 01/2020) 1.4 TSI (140 cv) essence 1400 cc 140 hp 2012+
Octavia III (5E) (11/2012 - 01/2020) 1.8 TSI (179 cv) essence 1800 cc 179 hp 2012+
Octavia III (5E) (11/2012 - 01/2020) 2.0 TDI (110 cv) diesel 2000 cc 110 hp 2012+
Octavia III (5E) (11/2012 - 01/2020) 2.0 TDI (143 cv) diesel 2000 cc 143 hp 2012+
Octavia III (5E) (11/2012 - 01/2020) 2.0 TDI RS (184 cv) diesel 2000 cc 184 hp 2012+
Octavia III (5E) (11/2012 - 01/2020) 2.0 TFSI RS (220 cv) essence 2000 cc 220 hp 2012+
Octavia III (5E) (11/2012 - 01/2020) 2.0 TFSI RS (230 cv) essence 2000 cc 230 hp 2012+
Octavia IV (NX) (01/2020 - Aujourd'hui) 2.0 TSI RS (245 cv) essence 2000 cc 245 hp 2020+
Superb II (3T) (03/2008 - 03/2015) 1.4 TSI (125 cv) essence 1400 cc 125 hp 2008+
VOLKSWAGEN (44) ▼
Model Engine Fuel Displacement Power Years
Arteon (03/2017 - 2024) 2.0 TDI (150 cv) diesel 2000 cc 150 hp 2017+
Arteon (03/2017 - 2024) 2.0 TDI (190 cv) diesel 2000 cc 190 hp 2017+
Arteon (03/2017 - 2024) 2.0 TDI (239 cv) diesel 2000 cc 239 hp 2017+
Arteon (03/2017 - 2024) 2.0 TFSI (190 cv) essence 2000 cc 190 hp 2017+
Arteon (03/2017 - 2024) 2.0 TFSI (280 cv) essence 2000 cc 280 hp 2017+
Caddy III (02/2004 - 08/2010) 2.0 TDI (110 cv) diesel 2000 cc 110 hp 2004-2010
CC (11/2011 - 2016) 1.4 TSI (160 cv) essence 1400 cc 160 hp 2011+
Crafter II (09/2016 - Aujourd'hui) Toutes Motorisations - - - 2016+
Eos (05/2006 - 2015) 1.4 TSI (122 cv) essence 1400 cc 122 hp 2006+
Golf V (1K) (10/2003 - 11/2008) 1.4 TSI (140 cv) essence 1400 cc 140 hp 2003-2008
Golf V (1K) (10/2003 - 11/2008) 2.0 TDI (136 cv) diesel 2000 cc 136 hp 2003-2008
Golf VI (5K) (10/2008 - 11/2012) 1.2 TSI (105 cv) essence 1200 cc 105 hp 2008-2012
Golf VI (5K) (10/2008 - 11/2012) 1.2 TSI (86 cv) essence 1200 cc 86 hp 2008-2012
Golf VI (5K) (10/2008 - 11/2012) 1.6 TDI (105 cv) diesel 1600 cc 105 hp 2008-2012
Golf VI (5K) (10/2008 - 11/2012) 1.6 TDI (90 cv) diesel 1600 cc 90 hp 2008-2012
Golf VII (5G) (08/2012 - 07/2019) 1.0 TSI (86/110/115 cv) essence 1000 cc 115 hp 2012+
Golf VII (5G) (08/2012 - 07/2019) 1.4 TSI (110 cv) essence 1400 cc 110 hp 2012+
Golf VII (5G) (08/2012 - 07/2019) 1.4 TSI (122 cv) essence 1400 cc 122 hp 2012+
Golf VII (5G) (08/2012 - 07/2019) 1.4 TSI (140 cv) essence 1400 cc 140 hp 2012+
Golf VII (5G) (08/2012 - 07/2019) 1.6 TDI (110 cv) diesel 1600 cc 110 hp 2012+
Golf VII (5G) (08/2012 - 07/2019) 2.0 GTD (184 cv) - 2000 cc 184 hp 2012+
Golf VII (5G) (08/2012 - 07/2019) 2.0 GTI (220 cv) essence 2000 cc 220 hp 2012+
Golf VII (5G) (08/2012 - 07/2019) 2.0 GTI (230 cv) essence 2000 cc 230 hp 2012+
Golf VII (5G) (08/2012 - 07/2019) 2.0 GTI Facelift essence 2000 cc - 2012+
Golf VII (5G) (08/2012 - 07/2019) 2.0 GTI Facelift FAP essence 2000 cc - 2012+
Golf VII (5G) (08/2012 - 07/2019) 2.0 TDI (143 cv) diesel 2000 cc 143 hp 2012+
Golf VII 4Motion (5G) (11/2012 - 07/2019) 2.0 R (280 cv) - 2000 cc 280 hp 2012+
Golf VII 4Motion (5G) (11/2012 - 07/2019) 2.0 R (300 cv) - 2000 cc 300 hp 2012+
Golf VII 4Motion (5G) (11/2012 - 07/2019) 2.0 R Facelift (310 cv) - 2000 cc 310 hp 2012+
Golf VII 4Motion (5G) (11/2012 - 07/2019) 2.0 R Facelift FAP (300 cv) - 2000 cc 300 hp 2012+
Golf VIII (CD) (07/2019 - Aujourd'hui) 1.5 TSI (110/150 cv) essence 1500 cc 150 hp 2019+
Golf VIII (CD) (07/2019 - Aujourd'hui) 2.0 GTI (245 cv) essence 2000 cc 245 hp 2019+
Golf VIII (CD) (07/2019 - Aujourd'hui) 2.0 GTI Clubsport (300 cv) essence 2000 cc 300 hp 2019+
Golf VIII (CD) (07/2019 - Aujourd'hui) 2.0 TSI R (320 cv) essence 2000 cc 320 hp 2019+
Jetta VII (12/2017 - Aujourd'hui) 2.0 T GLI (231 cv) - 2000 cc 231 hp 2017+
Passat B8 4-Motion (3G) (08/2014 - 2023) 2.0 TDI (240 cv) diesel 2000 cc 240 hp 2014+
Polo VI (AW) (06/2017 - Aujourd'hui) 1.5 TSI (150 cv) essence 1500 cc 150 hp 2017+
Scirocco (13) (08/2008 - 2017) 2.0 TSI (180 cv) essence 2000 cc 180 hp 2008+
T-Roc (11/2017 - 2025) 1.0 TSI (115 cv) essence 1000 cc 115 hp 2017+
T-Roc (11/2017 - 2025) 1.5 TSI 4motion (150 cv) essence 1500 cc 150 hp 2017+
T-Roc (11/2017 - 2025) 2.0 R TSI (300 cv) essence 2000 cc 300 hp 2017+
T-Roc (11/2017 - 2025) 2.0 TDI 4motion (150 cv) diesel 2000 cc 150 hp 2017+
T-Roc (11/2017 - 2025) 2.0 TSI 4motion (190 cv) essence 2000 cc 190 hp 2017+
Tiguan II (05/2011 - 2016) 2.0 TFSI (211 cv) essence 2000 cc 211 hp 2011+
Product family Chassis
Chassis Subframe Inserts/Reinforcements

Product Review

Average rating

0.0
0 Review
★★★★★ Excellent 0
★★★★☆ Good 0
★★★☆☆ Medium 0
★★☆☆☆ Poor 0
★☆☆☆☆ Terrible 0

  • Reviews (0)