Profitieren Sie von kostenlosem STANDARD-Versand für Kleinartikel oder ab 250,00 € Einkaufswert!*
Zurück
Weiter

Luftfilter BMC FORD MUSTANG 289 V8 / 302 V8 / 351 V8 / 390 V8 / 429 V8

Kein Papierfilter mehr alle 15.000 km wechseln: Der BMC-Filter Art.-Nr. 391/06 aus geölter Baumwollgaze wird gewaschen und kann unbegrenzt wiederverwendet werden. Höherer Luftdurchsatz als beim Originalfilter, Montage in wenigen Minuten ohne Änderungen. Passend für: FORD BRONCO.
Marke BMC Filter
Referenz 391/06
71,28 € (inkl. MwSt.)
79,20 € -10%
?
Beim Hersteller verfügbar 1 im Herstellerlager
  1. Order today
  2. Preparation at the manufacturer
  3. Delivery Thu 15 Oct
Voraussichtliche Lieferung am 15/10/2026
Diese Lieferzeit ist eine Schätzung und kann sich aus Gründen ändern, auf die wir keinen Einfluss haben
Profitieren Sie von kostenlosem STANDARD-Versand für Kleinartikel oder ab 250,00 € Einkaufswert!*
With this product: 71,28 € Free delivery from 250,00 €

Luftfilter BMC - Art.-Nr. 391/06

Der Original-Papierfilter ist ab Werk praktisch, doch wer einmal einen waschbaren Baumwollfilter ausprobiert hat, kehrt kaum noch zu Papier zurück. Der BMC Art.-Nr. 391/06 ist aus mehrlagigem, geöltem Baumwollgewebe gefertigt. Er lässt mehr Luft durch als Papier und hält Partikel dennoch zuverlässig zurück. Ergebnis: ein besseres Ansprechverhalten beim Beschleunigen, ein Motor, der besser atmet, und kein Nachkaufen von Einwegfiltern mehr.

Die wichtigsten Punkte

  • Waschbar und wiederverwendbar - unbegrenzte Lebensdauer bei regelmäßiger Pflege
  • Höherer Luftdurchsatz als der Original-Papierfilter
  • Direkter Einbau - keine Änderungen nötig, Plug-and-play-Austausch
  • Effiziente Filtration - mehrlagiges, geöltes Baumwollgewebe
  • Garantie: 2 Jahre

Filterpflege

Reinigung empfohlen alle 15.000 bis 20.000 km mit dem BMC-Pflegeset (Reiniger + Nachöl, separat erhältlich). Nach dem Waschen an der Luft trocknen lassen und vor dem Einbau nachölen.

Technische Daten

  • BMC-Art.-Nr.: 391/06

Fahrzeugkompatibilität

ModellMotorisierung / Leistung / Baujahre
FORD
BRONCO II5.8 V8 (PS, Baujahr 84 - 87)
COUNTRY SEDAN302 V8 (PS, Baujahr 68 - 71)
351 V8 (PS, Baujahr 69 - 71)
390 V8 (PS, Baujahr 68 - 71)
400 V8 (PS, Baujahr 71 - 72)
429 V8 (PS, Baujahr 69 - 72)
460 V8 (PS, Baujahr 1972)
COUNTRY SQUIRE302 V8 (PS, Baujahr 68 - 71)
351 V8 (PS, Baujahr 69 - 71)
390 V8 (PS, Baujahr 70 - 71)
400 V8 (PS, Baujahr 71 - 72)
429 V8 (PS, Baujahr 69 - 72)
460 V8 (PS, Baujahr 1972)
CUSTOM302 V8 (PS, Baujahr 68 - 71)
351 V8 (PS, Baujahr 69 - 71)
390 V8 (PS, Baujahr 68 - 71)
400 V8 (PS, Baujahr 69 - 72)
429 V8 (PS, Baujahr 71 - 72)
CUSTOM 500289 V8 (PS, Baujahr 1968)
302 V8 (PS, Baujahr 68 - 71)
351 V8 (PS, Baujahr 69 - 73)
390 V8 (PS, Baujahr 1968)
400 V8 (PS, Baujahr 71 - 72)
429 V8 (PS, Baujahr 69 - 73)
460 V8 VIN C (PS, Baujahr 73 - 74)
E100460 V8 ECONOLINE (PS, Baujahr 1978)
E150460 V8 ECONOLINE (PS, Baujahr 76 - 80)
460 V8 ECONOLINE CLUBWAGON (PS, Baujahr 76 - 79)
5.8 V8 ECONOLINE (PS, Baujahr 84 - 87)
E250460 V8 ECONOLINE (PS, Baujahr 75 - 80)
460 V8 ECONOLINE CLUBWAGON (PS, Baujahr 75 - 80)
5.8 V8 ECONOLINE (PS, Baujahr 84 - 87)
5.8 V8 ECONOLINE CLUBWAGON (PS, Baujahr 81 - 87)
7.5 V8 ECONOLINE CLUBWAGON (PS, Baujahr 85 - 87)
E350460 V8 ECONOLINE (PS, Baujahr 75 - 80)
460 V8 ECONOLINE CLUBWAGON (PS, Baujahr 78 - 80)
5.8 V8 CUTAWAY (PS, Baujahr 81 - 87)
5.8 V8 ECONOLINE CLUBWAGON (PS, Baujahr 81 - 87)
7.5 V8 CUTAWAY (PS, Baujahr 85 - 87)
7.5 V8 ECONOLINE CLUBWAGON (PS, Baujahr 85 - 87)
F100302 V8 PICKUP (PS, Baujahr 70 - 72)
360 V8 (PS, Baujahr 75 - 76)
360 V8 PICKUP (PS, Baujahr 68 - 74)
390 V8 (PS, Baujahr 75 - 76)
390 V8 PICKUP (PS, Baujahr 68 - 74)
460 V8 (PS, Baujahr 75 - 79)
460 V8 PICKUP (PS, Baujahr 73 - 74)
F150360 V8 (PS, Baujahr 75 - 76)
390 V8 (PS, Baujahr 75 - 76)
460 V8 (PS, Baujahr 75 - 79)
5.8 V8 (PS, Baujahr 85 - 87)
F250302 V8 PICKUP (PS, Baujahr 1972)
360 V8 (PS, Baujahr 75 - 76)
360 V8 PICKUP (PS, Baujahr 68 - 74)
390 V8 PICKUP (PS, Baujahr 68 - 74)
460 V8 (PS, Baujahr 75 - 79)
460 V8 PICKUP (PS, Baujahr 73 - 74)
5.8 V8 (PS, Baujahr 84 - 87)
7.5 V8 (PS, Baujahr 83 - 87)
F350302 V8 PICKUP (PS, Baujahr 1972)
360 V8 (PS, Baujahr 75 - 76)
360 V8 PICKUP (PS, Baujahr 68 - 74)
390 V8 (PS, Baujahr 75 - 76)
390 V8 PICKUP (PS, Baujahr 68 - 74)
460 V8 (PS, Baujahr 75 - 79)
460 V8 PICKUP (PS, Baujahr 73 - 74)
5.8 V8 (PS, Baujahr 84 - 87)
7.5 V8 (PS, Baujahr 83 - 87)
F500360 V8 (PS, Baujahr 75 - 76)
390 V8 (PS, Baujahr 75 - 76)
FAIRLANE289 V8 (PS, Baujahr 1968)
302 V8 (PS, Baujahr 68 - 70)
351 V8 (PS, Baujahr 67 - 70)
429 V8 (PS, Baujahr 1970)
FALCON II289 V8 (PS, Baujahr 1968)
351 V8 (PS, Baujahr 68 - 72)
FALCON III302 V8 (PS, Baujahr 75 - 81)
351 V8 (PS, Baujahr 74 - 81)
390 V8 (PS, Baujahr 74 - 81)
GALAXIE 500302 V8 (PS, Baujahr 68 - 71)
351 V8 (PS, Baujahr 69 - 72)
400 V8 (PS, Baujahr 70 - 72)
428 V8 (PS, Baujahr 69 - 72)
429 V8 (PS, Baujahr 1969)
460 V8 VIN C (PS, Baujahr 1974)
GRAN TORINO400 V8 (PS, Baujahr 1972)
429 V8 (PS, Baujahr 1972)
LTD289 V8 (PS, Baujahr 1968)
302 V8 (PS, Baujahr 68 - 71)
351 V8 (PS, Baujahr 69 - 73)
390 V8 (PS, Baujahr 68 - 71)
400 V8 (PS, Baujahr 71 - 73)
429 V8 (PS, Baujahr 69 - 73)
460 V8 (PS, Baujahr 1972)
460 V8 VIN C (PS, Baujahr 75 - 78)
MAVERICK302 V8 (PS, Baujahr 1971)
MOTORHOME - CLASS C460 V8 4BBL (PS, Baujahr 75 - 79)
5.8 V8 4BBL (PS, Baujahr 82 - 87)
7.7 V8 4BBL (PS, Baujahr 1968)
MUSTANG I289 V8 (PS, Baujahr 68 - 71)
302 V8 (PS, Baujahr 68 - 71)
351 V8 (PS, Baujahr 69 - 73)
390 V8 (PS, Baujahr 1968)
429 V8 (PS, Baujahr 1971)
P-350360 V8 (PS, Baujahr 1973)
390 V8 (PS, Baujahr 72 - 73)
RANCH WAGON289 V8 (PS, Baujahr 1968)
302 V8 (PS, Baujahr 68 - 71)
351 V8 (PS, Baujahr 69 - 71)
390 V8 (PS, Baujahr 68 - 71)
400 V8 (PS, Baujahr 69 - 72)
429 V8 (PS, Baujahr 71 - 72)
RANCHERO302 V8 (PS, Baujahr 68 - 71)
351 V8 (PS, Baujahr 69 - 72)
390 V8 (PS, Baujahr 1968)
400 V8 (PS, Baujahr 1972)
429 V8 (PS, Baujahr 71 - 72)
THUNDERBIRD390 V8 (PS, Baujahr 67 - 68)
400 V8 (PS, Baujahr 1972)
429 V8 (PS, Baujahr 68 - 73)
460 V8 (PS, Baujahr 1972)
TORINO289 V8 (PS, Baujahr 1968)
302 V8 (PS, Baujahr 68 - 71)
351 V8 (PS, Baujahr 1971)
351 V8 4BBL (PS, Baujahr 1974)
390 V8 (PS, Baujahr 1968)
400 V8 (PS, Baujahr 1972)
429 V8 (PS, Baujahr 69 - 72)
460 V8 VIN C (PS, Baujahr 75 - 76)
Materialien Geölte Baumwolle
Produktfamilie Motor
Motor Luftfilter

Produktbewertung

Durchschnittliche Bewertung

0.0
0 Überprüfung
★★★★★ Exzellent 0
★★★★☆ Gut 0
★★★☆☆ Mittel 0
★★☆☆☆ Arm 0
★☆☆☆☆ Furchtbar 0

  • Bewertungen (0)