# Disque d'embrayage Sachs Performance PCS 215-S8.4-047

> Optez pour le meilleur des embrayages renforcés avec la gamme Sachs Performance. Notre meilleur prix pour votre Disque d'embrayage Sachs Performance PCS 215-S8.4-047 881864000908

- URL : <https://hubshop.fr/sachs-performance/disque-d-embrayage-sachs-performance-pcs-215-s84-047-18230>
- Fil d'Ariane : [Accueil](https://hubshop.fr/) › [Le Corner des Marques](https://hubshop.fr/le-corner-des-marques-351) › [Sachs Performance](https://hubshop.fr/sachs-performance-379) › [Disque d'embrayage Sachs Performance PCS 215-S8.4-047](https://hubshop.fr/sachs-performance/disque-d-embrayage-sachs-performance-pcs-215-s84-047-18230)

## Fiche produit

- Marque : SACHS Performance
- Référence : 881864 000908
- EAN : 4050451005006
- Prix : 376.92 EUR TTC
- Disponibilité : sur commande (expédition prévue à partir du 2026-12-15)
- Livraison (FR) : 0.00 EUR, expédition sous 23 à 23 jour(s) ouvré(s), transport 1 à 2 jour(s) ouvré(s)

**Vérifiez la compatibilité** avec votre véhicule Choisir mon véhicule

Disque d'embrayage Sachs Performance PCS 215-S8.4-047 881864000908

[![SACHS Performance](https://hubshop.fr/img/m/47-small_default.jpg)](https://hubshop.fr/brand/sachs-performance-47)

Marque [SACHS Performance](https://hubshop.fr/brand/sachs-performance-47)

Référence 881864 000908

Évaluation: (0)

376,92 € TTC

418,80 € -10%

?

Délai estimé de réassort

1. Commande aujourd'hui
2. Réassort commande fournisseur
3. Livraison jeu. 17 déc.

Livraison prévue le 17/12/2026

Ce délai est estimatif et peut évoluer indépendamment de notre volonté

Ajouter au panier

Ce produit bénéficie de la livraison STANDARD gratuite !\*

Avec ce produit : 376,92 € Livraison offerte

Pays de livraison

Code postal (facultatif)

- Description
- Compatibilités
- Fiche technique

Disque d'embrayage Sachs Performance PCS 215-S8.4-047 881864000908

Un doute sur la compatibilité et l'affectation avec votre véhicule ? Contactez-nous.

Notes techniques et affectations :

- FORD CAPRI III (GECP) 1.6 GT De 01.78 à 04.87 Code moteur : NEN, OHCTL20H 881864 000908
- FORD CAPRI III (GECP) 2.0 De 01.78 à 12.85 Code moteur : NYL 881864 000908
- FORD CAPRI III (GECP) 2.0 De 01.78 à 12.85 Code moteur : NEN, OHCTL20H 881864 000908
- FORD CAPRI III (GECP) 2.0 De 01.78 à 12.82 Code moteur : NYL 881864 000908
- FORD ESCORT II (ATH) 2.0 RS De 08.75 à 08.80 Code moteur : NE 881864 000908
- FORD GRANADA (GU) 1.6 De 07.81 à 08.85 Code moteur : LCK 881864 000908
- FORD GRANADA (GU) 1.7 De 08.77 à 07.81 Code moteur : TV 881864 000908
- FORD GRANADA (GU) 2.0 De 08.79 à 08.85 Code moteur : OHC 881864 000908
- FORD GRANADA (GU) 2.0 De 08.77 à 08.85 Code moteur : TV 881864 000908
- FORD GRANADA (GU) 2.0 De 08.81 à 08.85 Code moteur : OHC 881864 000908
- FORD P 100 I 1.6 De 04.82 à 09.87 Code moteur : LCR 881864 000908
- FORD P 100 II 2.0 De 10.87 à 12.92 Code moteur : NAE 881864 000908
- FORD SCORPIO I (GAE, GGE) 1.8 De 04.85 à 02.92 Code moteur : REC 881864 000908
- FORD SCORPIO I (GAE, GGE) 2.0 De 04.85 à 08.89 Code moteur : OHC 881864 000908
- FORD SCORPIO I (GAE, GGE) 2.0 i De 04.85 à 02.92 Code moteur : OHC 881864 000908
- FORD SCORPIO I (GAE, GGE) 2.0 i De 10.85 à 12.90 Code moteur : OHC 881864 000908
- FORD SIERRA (GBG, GB4) 1.6 De 01.88 à 02.93 Code moteur : LSE, LSF 881864 000908
- FORD SIERRA (GBG, GB4) 1.6 De 01.87 à 02.93 Code moteur : LSE, LSF 881864 000908
- FORD SIERRA (GBG, GB4) 1.6 i De 10.89 à 02.93 Code moteur : L6B(CVH) 881864 000908
- FORD SIERRA (GBG, GB4) 1.8 De 05.88 à 02.93 Code moteur : R2C(CVH) 881864 000908
- FORD SIERRA (GBG, GB4) 1.8 De 10.87 à 09.89 Code moteur : RED, REF 881864 000908
- FORD SIERRA (GBG, GB4) 1.8 De 01.87 à 05.88 Code moteur : CVH, OHC 881864 000908
- FORD SIERRA (GBG, GB4) 2.0 De 07.89 à 12.92 Code moteur : N8A, N9E, N9C 881864 000908
- FORD SIERRA (GBG, GB4) 2.0 De 01.87 à 02.93 Code moteur : N4I, N8A, N4A, N9B, NES, N8C, N9C 881864 000908
- FORD SIERRA (GBG, GB4) 2.0 4x4 De 01.90 à 02.93 Code moteur : N4I, N8A, N4A, N9B, NES, N8C, N9C 881864 000908
- FORD SIERRA (GBG, GB4) 2.0 4x4 De 01.90 à 02.93 Code moteur : N8A, N9E, N9C 881864 000908
- FORD SIERRA (GBG, GB4) 2.0 i De 01.87 à 02.93 Code moteur : N4I, N8A, N4A, N9B, NES, N8C, N9C 881864 000908
- FORD SIERRA (GBG, GB4) 2.0 i De 01.90 à 02.93 Code moteur : N4I, N8A, N4A, N9B, NES, N8C, N9C 881864 000908
- FORD SIERRA (GBG, GB4) 2.0 i De 01.90 à 02.93 Code moteur : N8A, N9E, N9C 881864 000908
- FORD SIERRA (GBG, GB4) 2.0 i De 06.89 à 02.93 Code moteur : N4I, N8A, N4A, N9B, NES, N8C, N9C 881864 000908
- FORD SIERRA (GBG, GB4) 2.0 i De 01.87 à 12.89 Code moteur : OHC 881864 000908
- FORD SIERRA (GBG, GB4) 2.0 i De 06.89 à 02.93 Code moteur : N4I, N8A, N4A, N9B, NES, N8C, N9C 881864 000908
- FORD SIERRA (GBG, GB4) 2.0 i Cat De 01.87 à 02.93 Code moteur : N4B(OHC) 881864 000908
- FORD SIERRA (GBG, GB4) 2.0 i DOHC De 12.91 à 02.93 Code moteur : N8A, N9E, N9C 881864 000908
- FORD SIERRA 3/5 portes / Avec hayon (GBC) 1.6 De 08.84 à 12.86 Code moteur : NYT, NR2, NRD, NRB, REB, LSD, NET 881864 000908
- FORD SIERRA 3/5 portes / Avec hayon (GBC) 1.6 De 08.82 à 12.86 Code moteur : LCS, LCT, LSD 881864 000908
- FORD SIERRA 3/5 portes / Avec hayon (GBC) 1.8 De 10.84 à 12.86 Code moteur : NYT, NR2, NRD, NRB, REB, LSD, NET 881864 000908
- FORD SIERRA 3/5 portes / Avec hayon (GBC) 2.0 De 10.85 à 12.86 Code moteur : NYT, NR2, NRD, NRB, REB, LSD, NET 881864 000908
- FORD SIERRA 3/5 portes / Avec hayon (GBC) 2.0 De 08.82 à 12.86 Code moteur : NYT, NR2, NRD, NRB, REB, LSD, NET 881864 000908
- FORD SIERRA 3/5 portes / Avec hayon (GBC) 2.0 De 08.82 à 10.84 Code moteur : NYT, NR2, NRD, NRB, REB, LSD, NET 881864 000908
- FORD SIERRA 3/5 portes / Avec hayon (GBC) 2.0 i De 03.85 à 12.86 Code moteur : NYT, NR2, NRD, NRB, REB, LSD, NET 881864 000908
- FORD TRANSIT Autobus/Autocar (T_ _) 1.6 (TBL, TES) De 12.85 à 01.89 Code moteur : OHC 881864 000908
- FORD TRANSIT Autobus/Autocar (V_ _) 1.6 (VAS, VLS, VZS) De 12.77 à 10.86 Code moteur : OHC 881864 000908
- FORD TRANSIT Autobus/Autocar (V_ _) 1.6 (VCS, VDS) De 11.77 à 10.86 Code moteur : OHC 881864 000908
- RELIANT SABRE / SS1 1.6 4x4 De 02.85 à 12.90 Code moteur : 881864 000908

Véhicules compatibles (141)

FORD (141) ▼

| Modèle | Motorisation | Carburant | Cylindrée | Puissance | Années |
| --- | --- | --- | --- | --- | --- |
| Capri I (ECJ) (12/1968 - 02/1974) | 1600 (72 cv) | essence | - | 72 cv | - |
| Capri I (ECJ) (12/1968 - 02/1974) | 1600 (88 cv) | essence | - | 88 cv | - |
| Capri I (ECJ) (12/1968 - 02/1974) | 2000 (86 cv) | essence | - | 86 cv | - |
| Capri I (ECJ) (12/1968 - 02/1974) | 2000 (90 cv) | essence | - | 90 cv | - |
| Capri II (GECP) (02/1974 - 12/1977) | 1.6 (68 cv) | essence | - | 68 cv | - |
| Capri II (GECP) (02/1974 - 12/1977) | 1.6 (72 cv) | essence | - | 72 cv | - |
| Capri II (GECP) (02/1974 - 12/1977) | 1.6 (88 cv) | essence | - | 88 cv | - |
| Capri II (GECP) (02/1974 - 12/1977) | 2.0 (90 cv) | essence | - | 90 cv | - |
| Capri II (GECP) (02/1974 - 12/1977) | 2.0 (98 cv) | essence | - | 98 cv | - |
| Capri III (GECP) (01/1978 - 04/1987) | 2.0 (101 cv) | essence | - | 101 cv | - |
| Capri III (GECP) (01/1978 - 04/1987) | 2.0 (87 cv) | essence | - | 87 cv | - |
| Capri III (GECP) (01/1978 - 04/1987) | 2.0 (90 cv) | essence | - | 90 cv | - |
| Consul (GGFL) (01/1972 - 12/1975) | 1700 (65 cv) | essence | - | 65 cv | - |
| Consul (GGFL) (01/1972 - 12/1975) | 1700 (75 cv) | essence | - | 75 cv | - |
| Consul (GGFL) (01/1972 - 12/1975) | 2000 (82 cv) | essence | - | 82 cv | - |
| Consul (GGFL) (01/1972 - 12/1975) | 2000 (90 cv) | essence | - | 90 cv | - |
| Consul (GGFL) (01/1972 - 12/1975) | 2000 (99 cv) | essence | - | 99 cv | - |
| Consul Coupé (GGCL) (01/1972 - 12/1975) | 1700 (65 cv) | essence | - | 65 cv | - |
| Consul Coupé (GGCL) (01/1972 - 12/1975) | 1700 (75 cv) | essence | - | 75 cv | - |
| Consul Coupé (GGCL) (01/1972 - 12/1975) | 2000 (99 cv) | essence | - | 99 cv | - |
| Consul Turnier (GGNL) (01/1972 - 12/1975) | 1700 (65 cv) | essence | - | 65 cv | - |
| Consul Turnier (GGNL) (01/1972 - 12/1975) | 1700 (75 cv) | essence | - | 75 cv | - |
| Consul Turnier (GGNL) (01/1972 - 12/1975) | 2000 (99 cv) | essence | - | 99 cv | - |
| Escort II (ATH) (03/1973 - 12/1980) | 2.0 RS (100 cv) | essence | - | 100 cv | - |
| Escort II (ATH) (03/1973 - 12/1980) | 2.0 RS (110 cv) | essence | - | 110 cv | - |
| Granada (GGFL, GGTL) (01/1972 - 08/1977) | 1.7 (65 cv) | essence | - | 65 cv | - |
| Granada (GGFL, GGTL) (01/1972 - 08/1977) | 1.7 (70 cv) | essence | - | 70 cv | - |
| Granada (GGFL, GGTL) (01/1972 - 08/1977) | 1.7 (75 cv) | essence | - | 75 cv | - |
| Granada (GGFL, GGTL) (01/1972 - 08/1977) | 2.0 (87 cv) | essence | - | 87 cv | - |
| Granada (GGFL, GGTL) (01/1972 - 08/1977) | 2.0 (90 cv) | essence | - | 90 cv | - |
| Granada (GGFL, GGTL) (01/1972 - 08/1977) | 2.0 (95 cv) | essence | - | 95 cv | - |
| Granada (GGFL, GGTL) (01/1972 - 08/1977) | 2.0 (99 cv) | essence | - | 99 cv | - |
| Granada Break (GNU) (08/1977 - 08/1985) | 1.7 (74 cv) | essence | - | 74 cv | - |
| Granada Break (GNU) (08/1977 - 08/1985) | 2.0 (101 cv) | essence | - | 101 cv | - |
| Granada Break (GNU) (08/1977 - 08/1985) | 2.0 (105 cv) | essence | - | 105 cv | - |
| Granada Break (GNU) (08/1977 - 08/1985) | 2.0 (87 cv) | essence | - | 87 cv | - |
| Granada Break (GNU) (08/1977 - 08/1985) | 2.0 (90 cv) | essence | - | 90 cv | - |
| Granada II (GU) (08/1977 - 08/1985) | 1.6 (75 cv) | essence | - | 75 cv | - |
| Granada II (GU) (08/1977 - 08/1985) | 1.7 (70 cv) | essence | - | 70 cv | - |
| Granada II (GU) (08/1977 - 08/1985) | 1.7 (73 cv) | essence | - | 73 cv | - |
| Granada II (GU) (08/1977 - 08/1985) | 2.0 (101 cv) | essence | - | 101 cv | - |
| Granada II (GU) (08/1977 - 08/1985) | 2.0 (105 cv) | essence | - | 105 cv | - |
| Granada II (GU) (08/1977 - 08/1985) | 2.0 (87 cv) | essence | - | 87 cv | - |
| Granada II (GU) (08/1977 - 08/1985) | 2.0 (90 cv) | essence | - | 90 cv | - |
| Granada Turnier (GGNL) (01/1972 - 08/1977) | 1.7 (65 cv) | essence | - | 65 cv | - |
| Granada Turnier (GGNL) (01/1972 - 08/1977) | 1.7 (70 cv) | essence | - | 70 cv | - |
| Granada Turnier (GGNL) (01/1972 - 08/1977) | 2.0 (90 cv) | essence | - | 90 cv | - |
| Granada Turnier (GGNL) (01/1972 - 08/1977) | 2.0 (95 cv) | essence | - | 95 cv | - |
| Granada Turnier (GGNL) (01/1972 - 08/1977) | 2.0 (99 cv) | essence | - | 99 cv | - |
| P 100 I (04/1982 - 09/1987) | 1.6 (73 cv) | essence | - | 73 cv | - |
| P 100 II (10/1987 - 12/1992) | 2.0 (78 cv) | essence | - | 78 cv | - |
| Scorpio I (GGE) (01/1986 - 12/1994) | 1.8 (89 cv) | essence | - | 89 cv | - |
| Scorpio I (GGE) (01/1986 - 12/1994) | 2.0 (105 cv) | essence | - | 105 cv | - |
| Scorpio I (GGE) (01/1986 - 12/1994) | 2.0 (109 cv) | essence | - | 109 cv | - |
| Scorpio I (GGE) (01/1986 - 12/1994) | 2.0 (115 cv) | essence | - | 115 cv | - |
| Scorpio I (GGE) (01/1986 - 12/1994) | 2.0 i (115 cv) | essence | - | 115 cv | - |
| Scorpio I (GGE) (01/1986 - 12/1994) | 2.0 i (120 cv) | essence | - | 120 cv | - |
| Scorpio I (GGE) (01/1986 - 12/1994) | 2.0 i (125 cv) | essence | - | 125 cv | - |
| Sierra (BNC) (08/1982 - 12/1986) | 1.6 (75 cv) | essence | - | 75 cv | - |
| Sierra (BNC) (08/1982 - 12/1986) | 1.8 (90 cv) | essence | - | 90 cv | - |
| Sierra (BNC) (08/1982 - 12/1986) | 2.0 (100 cv) | essence | - | 100 cv | - |
| Sierra (BNC) (08/1982 - 12/1986) | 2.0 (105 cv) | essence | - | 105 cv | - |
| Sierra (BNC) (08/1982 - 12/1986) | 2.0 (115 cv) | essence | - | 115 cv | - |
| Sierra (BNC) (08/1982 - 12/1986) | 2.0 (90 cv) | essence | - | 90 cv | - |
| Sierra I 3/5 Portes (GBC) (08/1982 - 02/1987) | 1.6 (69 cv) | essence | - | 69 cv | - |
| Sierra I 3/5 Portes (GBC) (08/1982 - 02/1987) | 1.6 (75 cv) | essence | - | 75 cv | - |
| Sierra I 3/5 Portes (GBC) (08/1982 - 02/1987) | 1.6 (79 cv) | essence | - | 79 cv | - |
| Sierra I 3/5 Portes (GBC) (08/1982 - 02/1987) | 1.8 (90 cv) | essence | - | 90 cv | - |
| Sierra I 3/5 Portes (GBC) (08/1982 - 02/1987) | 2.0 (100 cv) | essence | - | 100 cv | - |
| Sierra I 3/5 Portes (GBC) (08/1982 - 02/1987) | 2.0 (105 cv) | essence | - | 105 cv | - |
| Sierra I 3/5 Portes (GBC) (08/1982 - 02/1987) | 2.0 (90 cv) | essence | - | 90 cv | - |
| Sierra I 3/5 Portes (GBC) (08/1982 - 02/1987) | 2.0 i (115 cv) | essence | - | 115 cv | - |
| Sierra II (GB4, GBG) (01/1987 - 02/1993) | 1.6 (72 cv) | essence | - | 72 cv | - |
| Sierra II (GB4, GBG) (01/1987 - 02/1993) | 1.6 (75 cv) | essence | - | 75 cv | - |
| Sierra II (GB4, GBG) (01/1987 - 02/1993) | 1.6 i (80 cv) | essence | - | 80 cv | - |
| Sierra II (GB4, GBG) (01/1987 - 02/1993) | 1.8 (80 cv) | essence | - | 80 cv | - |
| Sierra II (GB4, GBG) (01/1987 - 02/1993) | 1.8 (87 cv) | essence | - | 87 cv | - |
| Sierra II (GB4, GBG) (01/1987 - 02/1993) | 1.8 (90 cv) | essence | - | 90 cv | - |
| Sierra II (GB4, GBG) (01/1987 - 02/1993) | 2.0 (105 cv) | essence | - | 105 cv | - |
| Sierra II (GB4, GBG) (01/1987 - 02/1993) | 2.0 (109 cv) | essence | - | 109 cv | - |
| Sierra II (GB4, GBG) (01/1987 - 02/1993) | 2.0 4x4 (120 cv) | essence | - | 120 cv | - |
| Sierra II (GB4, GBG) (01/1987 - 02/1993) | 2.0 4x4 (125 cv) | essence | - | 125 cv | - |
| Sierra II (GB4, GBG) (01/1987 - 02/1993) | 2.0 i (120 cv) | essence | - | 120 cv | - |
| Sierra II (GB4, GBG) (01/1987 - 02/1993) | 2.0 i (122 cv) | essence | - | 122 cv | - |
| Sierra II (GB4, GBG) (01/1987 - 02/1993) | 2.0 i (125 cv) | essence | - | 125 cv | - |
| Sierra II (GB4, GBG) (01/1987 - 02/1993) | 2.0 i Cat (100 cv) | essence | - | 100 cv | - |
| Sierra II 3/5 Portes (GBC, GBG) (01/1987 - 03/1993) | 1.6 (72 cv) | essence | - | 72 cv | - |
| Sierra II 3/5 Portes (GBC, GBG) (01/1987 - 03/1993) | 1.6 (75 cv) | essence | - | 75 cv | - |
| Sierra II 3/5 Portes (GBC, GBG) (01/1987 - 03/1993) | 1.6 i (80 cv) | essence | - | 80 cv | - |
| Sierra II 3/5 Portes (GBC, GBG) (01/1987 - 03/1993) | 1.8 (80 cv) | essence | - | 80 cv | - |
| Sierra II 3/5 Portes (GBC, GBG) (01/1987 - 03/1993) | 1.8 (87 cv) | essence | - | 87 cv | - |
| Sierra II 3/5 Portes (GBC, GBG) (01/1987 - 03/1993) | 1.8 (90 cv) | essence | - | 90 cv | - |
| Sierra II 3/5 Portes (GBC, GBG) (01/1987 - 03/1993) | 2.0 (105 cv) | essence | - | 115 cv | - |
| Sierra II 3/5 Portes (GBC, GBG) (01/1987 - 03/1993) | 2.0 i (109 cv) | essence | - | 109 cv | - |
| Sierra II 3/5 Portes (GBC, GBG) (01/1987 - 03/1993) | 2.0 i (120 cv) | essence | - | 120 cv | - |
| Sierra II 3/5 Portes (GBC, GBG) (01/1987 - 03/1993) | 2.0 i (125 cv) | essence | - | 125 cv | - |
| Sierra II 3/5 Portes (GBC, GBG) (01/1987 - 03/1993) | 2.0 i Cat (100 cv) | essence | - | 100 cv | - |
| Sierra II Turnier (BNG) (01/1987 - 02/1993) | 1.6 (72 cv) | essence | - | 72 cv | - |
| Sierra II Turnier (BNG) (01/1987 - 02/1993) | 1.6 (75 cv) | essence | - | 75 cv | - |
| Sierra II Turnier (BNG) (01/1987 - 02/1993) | 1.6 i (80 cv) | essence | - | 80 cv | - |
| Sierra II Turnier (BNG) (01/1987 - 02/1993) | 1.8 (80 cv) | essence | - | 80 cv | - |
| Sierra II Turnier (BNG) (01/1987 - 02/1993) | 1.8 (87 cv) | essence | - | 87 cv | - |
| Sierra II Turnier (BNG) (01/1987 - 02/1993) | 1.8 (90 cv) | essence | - | 90 cv | - |
| Sierra II Turnier (BNG) (01/1987 - 02/1993) | 2.0 (105 cv) | essence | - | 105 cv | - |
| Sierra II Turnier (BNG) (01/1987 - 02/1993) | 2.0 4x4 (120 cv) | essence | - | 120 cv | - |
| Sierra II Turnier (BNG) (01/1987 - 02/1993) | 2.0 4x4 (125 cv) | essence | - | 125 cv | - |
| Sierra II Turnier (BNG) (01/1987 - 02/1993) | 2.0 i (120 cv) | essence | - | 120 cv | - |
| Sierra II Turnier (BNG) (01/1987 - 02/1993) | 2.0 i (125 cv) | essence | - | 125 cv | - |
| Sierra II Turnier (BNG) (01/1987 - 02/1993) | 2.0 i Cat (100 cv) | essence | - | 100 cv | - |
| Taunus (CBTS, GBFS, GBTS) (05/1975 - 07/1979) | 2.0 (87 cv) | essence | - | 87 cv | - |
| Taunus (CBTS, GBFS, GBTS) (05/1975 - 07/1979) | 2.0 (90 cv) | essence | - | 90 cv | - |
| Taunus (CBTS, GBFS, GBTS) (05/1975 - 07/1979) | 2.0 (95 cv) | essence | - | 95 cv | - |
| Taunus (CBTS, GBFS, GBTS) (05/1975 - 07/1979) | 2.0 (98 cv) | essence | - | 98 cv | - |
| Taunus (GBFK) (08/1970 - 02/1976) | 1600 (68 cv) | essence | - | 68 cv | - |
| Taunus (GBFK) (08/1970 - 02/1976) | 1600 (72 cv) | essence | - | 72 cv | - |
| Taunus (GBFK) (08/1970 - 02/1976) | 1600 (88 cv) | essence | - | 88 cv | - |
| Taunus (GBFK) (08/1970 - 02/1976) | 2000 V6 (90 cv) | essence | - | 90 cv | - |
| Taunus (GBTK) (01/1970 - 02/1976) | 1600 (68 cv) | essence | - | 68 cv | - |
| Taunus (GBTK) (01/1970 - 02/1976) | 1600 (72 cv) | essence | - | 72 cv | - |
| Taunus (GBTK) (01/1970 - 02/1976) | 1600 (88 cv) | essence | - | 88 cv | - |
| Taunus (GBTK) (01/1970 - 02/1976) | 2000 V6 (90 cv) | essence | - | 90 cv | - |
| Taunus Coupé (GBCK) (08/1970 - 02/1976) | 1600 (72 cv) | essence | - | 72 cv | - |
| Taunus Coupé (GBCK) (08/1970 - 02/1976) | 1600 (88 cv) | essence | - | 88 cv | - |
| Taunus Coupé (GBCK) (08/1970 - 02/1976) | 2000 V6 (90 cv) | essence | - | 90 cv | - |
| Taunus III Turnier (GBNS) (07/1979 - 12/1982) | 2.0 (100 cv) | essence | - | 100 cv | - |
| Taunus III Turnier (GBNS) (07/1979 - 12/1982) | 2.0 (90 cv) | essence | - | 90 cv | - |
| Taunus Turnier (GBNS) (05/1975 - 08/1979) | 2.0 (87 cv) | essence | - | 87 cv | - |
| Taunus Turnier (GBNS) (05/1975 - 08/1979) | 2.0 (90 cv) | essence | - | 90 cv | - |
| Taunus Turnier (GBNS) (05/1975 - 08/1979) | 2.0 (95 cv) | essence | - | 95 cv | - |
| Taunus V (GBNS, GBS) (07/1979 - 07/1982) | 2.0 (100 cv) | essence | - | 100 cv | - |
| Taunus V (GBNS, GBS) (07/1979 - 07/1982) | 2.0 (87 cv) | essence | - | 87 cv | - |
| Taunus V (GBNS, GBS) (07/1979 - 07/1982) | 2.0 (90 cv) | essence | - | 90 cv | - |
| Transit Autobus/Autocar (T) (10/1985 - 09/1992) | 1.6 (63 cv) | essence | - | 63 cv | - |
| Transit Autobus/Autocar (V) (11/1977 - 10/1986) | 1.6 (65 cv) | essence | - | 65 cv | - |
| Transit Autobus/Autocar (V) (11/1977 - 10/1986) | 1.6 (84 cv) | essence | - | 84 cv | - |
| Transit Camion Plate-Forme/Châssis (V) (11/1977 - 10/1986) | 1.6 (65 cv) | essence | - | 65 cv | - |
| Transit Camion Plate-Forme/Châssis (V) (11/1977 - 10/1986) | 1.6 (84 cv) | essence | - | 84 cv | - |
| Transit Fourgon (T) (09/1985 - 09/1992) | 1.6 (63 cv) | essence | - | 63 cv | - |
| Transit Fourgon (T) (09/1985 - 09/1992) | 1.6 (84 cv) | essence | - | 84 cv | - |
| Transit Fourgon (V) (11/1977 - 10/1986) | 1.6 (65 cv) | essence | - | 65 cv | - |
| Transit Fourgon (V) (11/1977 - 10/1986) | 1.6 (84 cv) | essence | - | 84 cv | - |

| Famille de produit | Transmission |
| --- | --- |
| Transmission | Disques d'embrayage |
| Filtrez le type de pièces | Embrayages / Clutches |

#### Avis sur les produits

Il n'y a pas d'avis disponibles

---

Liens utiles : [Accueil](https://hubshop.fr/) · [Recherche](https://hubshop.fr/recherche) · [Plan du site (XML)](https://hubshop.fr/sitemap.xml) · [llms.txt](https://hubshop.fr/llms.txt) · [API et agents IA](https://hubshop.fr/agents-ia) · [Contact](https://hubshop.fr/nous-contacter)

Consultation ponctuelle pour répondre à un acheteur. La collecte automatisée de ce site (scraping, veille tarifaire, programme d'extraction) est interdite et illégale ([conditions](https://hubshop.fr/agents-ia#no-scraping)) ; accès en volume payant : https://developer.jdm-distribution.fr/