# Oil Drain Plug VWR180000 Racingline for Volkswagen Golf 5/6, Audi A3/S3/TT, SEAT Leon, Skoda Octavia

> VWR180000 Racingline oil drain plug for Volkswagen Golf 5/6, Audi A3/S3/TT, SEAT Leon, Skoda Octavia - RacingLine part.

- URL : <https://hubshop.fr/en/racingline/oil-drain-plug-vwr180000-racingline-for-volkswagen-golf-5-6-audi-a3-s3-tt-seat-leon-skoda-octavia-3163>
- Other languages : [fr](https://hubshop.fr/racingline/bouchon-de-vidange-huile-vwr180000-racingline-pour-volkswagen-golf-5-6-audi-a3-s3-tt-seat-leon-skoda-octavia-3163?format=md), [es](https://hubshop.fr/es/racingline/tapon-de-vaciado-de-aceite-vwr180000-racingline-para-volkswagen-golf-5-6-audi-a3-s3-tt-seat-leon-skoda-octavia-3163?format=md), [it](https://hubshop.fr/it/racingline/tappo-di-scarico-olio-vwr180000-racingline-per-volkswagen-golf-5-6-audi-a3-s3-tt-seat-leon-skoda-octavia-3163?format=md), [de](https://hubshop.fr/de/racingline/olablassschraube-vwr180000-racingline-fur-volkswagen-golf-5-6-audi-a3-s3-tt-seat-leon-skoda-octavia-3163?format=md)
- Breadcrumb : [Home](https://hubshop.fr/en/) › [The Brand Corner](https://hubshop.fr/en/the-brand-corner-351) › [RacingLine](https://hubshop.fr/en/racingline-377) › [Oil Drain Plug VWR180000 Racingline for Volkswagen Golf 5/6, Audi A3/S3/TT, SEAT Leon, Skoda Octavia](https://hubshop.fr/en/racingline/oil-drain-plug-vwr180000-racingline-for-volkswagen-golf-5-6-audi-a3-s3-tt-seat-leon-skoda-octavia-3163)

## Product summary

- Brand : RACINGLINE
- Reference : VWR180000
- EAN : 5061012435919
- Price : 16.21 EUR incl. VAT
- Availability : on backorder (expected to ship from 2026-12-21)
- Delivery (FR) : 0.00 EUR, ships within 29 to 29 business day(s), transit 1 to 2 business day(s)
- Average rating : 5.0/5 (1)

**Check compatibility** with your vehicle Choose my vehicle

Oil Drain Plug VWR180000 Racingline for Volkswagen Golf 5/6, Audi A3/S3/TT, SEAT Leon, Skoda Octavia - RacingLine part.

[![RACINGLINE](https://hubshop.fr/img/m/26-small_default.jpg)](https://hubshop.fr/en/brand/racingline-26)

Brand [RACINGLINE](https://hubshop.fr/en/brand/racingline-26)

Reference VWR180000

Rating: (1)

€16.21 (VAT incl.)

€18.01 -10%

?

Estimated restock time

1. Order today
2. Restock supplier order
3. Delivery Wed 23 Dec

Estimated delivery on 23/12/2026

This lead time is an estimate and may change due to circumstances beyond our control

Add to Cart

Small parcel: this product ships free to a pickup point!\*

Small product: up to 250 g Free delivery with Colissimo Points de retrait

Delivery country

Postcode (optional)

- Description
- Fitment
- Specifications

The RacingLine VWR180000 oil drain plug is made of aluminum and fits several models in the Volkswagen Group.

- **Make:** RacingLine
- **Part number:** VWR180000
- **Material:** aluminum
- **Family:** engine, engine bay accessories, oil drain plug

### Compatibility

Volkswagen Golf 5/6, Audi A3/S3/TT, SEAT Leon, Skoda Octavia. Check fitment with your vehicle before ordering.

Compatible vehicles (263)

AUDI (67) ▼

| Model | Engine | Fuel | Displacement | Power | Years |
| --- | --- | --- | --- | --- | --- |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.2 TSI (105 cv) | essence | - | 105 hp | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.4 TFSI (125 cv) | essence | - | 125 hp | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.6 (102 cv) | essence | - | 102 hp | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.6 FSI (115 cv) | essence | - | 115 hp | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.6 TDI (105 cv) | diesel | - | 105 hp | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.6 TDI (90 cv) | diesel | - | 90 hp | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.8 TFSI (160 cv) | essence | - | 160 hp | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.8 TFSI quattro (160 cv) | essence | - | 160 hp | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.9 TDI (105 cv) | diesel | - | 105 hp | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.9 TDI (90 cv) | diesel | - | 90 hp | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 FSI (150 cv) | essence | - | 150 hp | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TDI (136 cv) | diesel | - | 136 hp | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TDI (140 cv) | diesel | - | 140 hp | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TDI (163 cv) | diesel | - | 163 hp | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TDI (170 cv) | diesel | - | 170 hp | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TDI 16V (140 cv) | diesel | - | 140 hp | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TDI 16V quattro (140 cv) | diesel | - | 140 hp | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TDI quattro (136 cv) | diesel | - | 136 hp | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TDI quattro (140 cv) | diesel | - | 140 hp | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TDI quattro (170 cv) | diesel | - | 170 hp | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TFSI (200 cv) | essence | - | 200 hp | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TFSI quattro (200 cv) | essence | - | 200 hp | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 3.2 V6 quattro (250 cv) | essence | - | 250 hp | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | Autres Motorisations | - | - | - | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | Autres Motorisations quattro | - | - | - | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | S3 Autres Motorisations | - | - | - | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | S3 quattro (265 cv) | essence | - | 265 hp | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 1.2 TSI (105 cv) | essence | - | 105 hp | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 1.4 TFSI (125 cv) | essence | - | 125 hp | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 1.6 (102 cv) | essence | - | 102 hp | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 1.6 FSI (115 cv) | essence | - | 115 hp | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 1.6 TDI (105 cv) | diesel | - | 105 hp | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | S3 Autres Motorisations | - | - | - | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | S3 quattro (265 cv) | essence | - | 265 hp | - |
| Q2 (GAB, GAG) (06/2016 - Aujourd'hui) | SQ2 TFSI quattro (300 cv) | essence | - | 300 hp | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 1.8 TFSI (160 cv) | essence | - | 160 hp | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 2.0 TDI (170 cv) | diesel | - | 170 hp | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 2.0 TDI quattro (170 cv) | diesel | - | 170 hp | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 2.0 TFSI (200 cv) | essence | - | 200 hp | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 2.0 TFSI (211 cv) | essence | - | 211 hp | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 2.0 TFSI quattro (200 cv) | essence | - | 200 hp | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 2.0 TFSI quattro (211 cv) | essence | - | 211 hp | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 2.0 TTS quattro (265 cv) | essence | - | 265 hp | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 2.0 TTS quattro (272 cv) | essence | - | 272 hp | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 2.5 RS quattro (340 cv) | essence | - | 340 hp | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 2.5 RS quattro (360 cv) | essence | - | 360 hp | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 3.2 V6 quattro (250 cv) | essence | - | 250 hp | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | Autres Motorisations | - | - | - | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | Autres Motorisations quattro | - | - | - | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | TTRS Autres Motorisations | - | - | - | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | TTS Autres Motorisations | - | - | - | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 1.8 TFSI (160 cv) | essence | - | 160 hp | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 2.0 TDI (170 cv) | diesel | - | 170 hp | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 2.0 TDI quattro (170 cv) | diesel | - | 170 hp | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 2.0 TFSI (200 cv) | essence | - | 200 hp | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 2.0 TFSI (211 cv) | essence | - | 211 hp | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 2.0 TFSI quattro (200 cv) | essence | - | 200 hp | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 2.0 TFSI quattro (211 cv) | essence | - | 211 hp | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 2.0 TTS quattro (265 cv) | essence | - | 265 hp | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 2.0 TTS quattro (272 cv) | essence | - | 272 hp | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 2.5 RS quattro (340 cv) | essence | - | 340 hp | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 2.5 RS quattro (360 cv) | essence | - | 360 hp | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 3.2 V6 quattro (250 cv) | essence | - | 250 hp | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | Autres Motorisations | - | - | - | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | Autres Motorisations quattro | - | - | - | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | TTRS Autres Motorisations | - | - | - | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | TTS Autres Motorisations | - | - | - | - |

SEAT (19) ▼

| Model | Engine | Fuel | Displacement | Power | Years |
| --- | --- | --- | --- | --- | --- |
| Ibiza IV 3/5 Portes (6J5, 6P1) (03/2008 - 06/2017) | 1.4 TFSI Cupra (180 cv) | essence | - | 180 hp | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 1.6 TDI (105 cv) | diesel | - | 105 hp | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 1.6 TDI (90 cv) | diesel | - | 90 hp | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 1.8 TSI (160 cv) | essence | - | 160 hp | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 1.9 TDI (105 cv) | diesel | - | 105 hp | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 1.9 TDI (90 cv) | diesel | - | 90 hp | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 Cupra R (265 cv) | essence | - | 265 hp | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 FSI (150 cv) | essence | - | 150 hp | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TDI (136 cv) | diesel | - | 136 hp | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TDI (140 cv) | diesel | - | 140 hp | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TDI (170 cv) | diesel | - | 170 hp | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TDI 16V (140 cv) | diesel | - | 140 hp | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TFSI (185 cv) | essence | - | 185 hp | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TFSI (200 cv) | essence | - | 200 hp | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TFSI (211 cv) | essence | - | 210 hp | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TFSI Copa Edition (286 cv) | essence | - | 286 hp | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TFSI FR (211 cv) | essence | - | 211 hp | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TSI Cupra (240 cv) | essence | - | 240 hp | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | Autres Motorisations | - | - | - | - |

SKODA (43) ▼

| Model | Engine | Fuel | Displacement | Power | Years |
| --- | --- | --- | --- | --- | --- |
| Fabia II 3/5 Portes (542) (12/2006 - 12/2014) | 1.4 TSI RS (180 cv) | essence | - | 180 hp | - |
| Fabia II Combi (545) (10/2007 - 12/2014) | 1.4 TSI RS (180 cv) | essence | - | 180 hp | - |
| Octavia II 3/5 Portes (1Z3) (02/2004 - 06/2013) | 1.2 TSI (105 cv) | essence | - | 105 hp | - |
| Octavia II 3/5 Portes (1Z3) (02/2004 - 06/2013) | 1.4 (75 cv) | essence | - | 75 hp | - |
| Octavia II 3/5 Portes (1Z3) (02/2004 - 06/2013) | 1.4 (80 cv) | essence | - | 80 hp | - |
| Octavia II 3/5 Portes (1Z3) (02/2004 - 06/2013) | 1.4 TSI (122 cv) | essence | - | 122 hp | - |
| Octavia II 3/5 Portes (1Z3) (02/2004 - 06/2013) | 1.6 (102 cv) | essence | - | 102 hp | - |
| Octavia II 3/5 Portes (1Z3) (02/2004 - 06/2013) | 1.6 FSI (115 cv) | essence | - | 115 hp | - |
| Octavia II 3/5 Portes (1Z3) (02/2004 - 06/2013) | 1.6 LPG (102 cv) | gpl | - | 102 hp | - |
| Octavia II 3/5 Portes (1Z3) (02/2004 - 06/2013) | 1.6 MultiFuel (102 cv) | essence | - | 102 hp | - |
| Octavia II 3/5 Portes (1Z3) (02/2004 - 06/2013) | 1.6 TDI (105 cv) | diesel | - | 105 hp | - |
| Octavia II 3/5 Portes (1Z3) (02/2004 - 06/2013) | 1.8 TSI (160 cv) | essence | - | 160 hp | - |
| Octavia II 3/5 Portes (1Z3) (02/2004 - 06/2013) | 1.9 TDI (105 cv) | diesel | - | 105 hp | - |
| Octavia II 3/5 Portes (1Z3) (02/2004 - 06/2013) | 2.0 TDI (136 cv) | diesel | - | 136 hp | - |
| Octavia II 3/5 Portes (1Z3) (02/2004 - 06/2013) | 2.0 TDI (140 cv) | diesel | - | 140 hp | - |
| Octavia II 3/5 Portes (1Z3) (02/2004 - 06/2013) | 2.0 TDI 16V (140 cv) | diesel | - | 140 hp | - |
| Octavia II 3/5 Portes (1Z3) (02/2004 - 06/2013) | 2.0 TDI RS (170 cv) | diesel | - | 170 hp | - |
| Octavia II 3/5 Portes (1Z3) (02/2004 - 06/2013) | Autres Motorisations | - | - | - | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 1.2 TSI (105 cv) | essence | - | 105 hp | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 1.4 (60 cv) | - | - | 60 hp | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 1.4 (75 cv) | essence | - | 75 hp | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 1.4 (80 cv) | essence | - | 80 hp | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 1.4 TSI (122 cv) | essence | - | 122 hp | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 1.6 (102 cv) | essence | - | 102 hp | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 1.6 FSI (115 cv) | essence | - | 115 hp | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 1.6 LPG (102 cv) | gpl | - | 102 hp | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 1.6 MultiFuel (102 cv) | essence | - | 102 hp | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 1.6 TDI (105 cv) | diesel | - | 105 hp | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 1.8 (125 cv) | - | - | 125 hp | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 1.8 TSI (160 cv) | essence | - | 160 hp | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 1.8 Turbo (150 cv) | - | - | 150 hp | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 1.8 Turbo RS (180 cv) | - | - | 180 hp | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 1.9 SDI (68 cv) | - | - | 68 hp | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 1.9 TDI (100 cv) | diesel | - | 100 hp | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 1.9 TDI (105 cv) | diesel | - | 105 hp | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 1.9 TDI (110 cv) | diesel | - | 110 hp | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 2.0 TDI (140 cv) | diesel | - | 140 hp | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 2.0 TDI 16V (136 cv) | diesel | - | 136 hp | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 2.0 TDI 16V (140 cv) | diesel | - | 140 hp | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 2.0 TDI RS (170 cv) | diesel | - | 170 hp | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 2.0 TFSI RS (200 cv) | essence | - | 200 hp | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 2.0 TSI RS (200 cv) | essence | - | 200 hp | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | Autres Motorisations | - | - | - | - |

VW (134) ▼

| Model | Engine | Fuel | Displacement | Power | Years |
| --- | --- | --- | --- | --- | --- |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.2 TSI (105 cv) | essence | - | 105 hp | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.4 16V (75 cv) | essence | - | 75 hp | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.4 16V (80 cv) | essence | - | 80 hp | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.4 FSI (90 cv) | essence | - | 90 hp | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.4 TSI (122 cv) | essence | - | 122 hp | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.4 TSI (140 cv) | essence | - | 140 hp | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.4 TSI (160 cv) | essence | - | 160 hp | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.4 TSI (170 cv) | essence | - | 170 hp | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.6 BiFuel (102 cv) | gpl | - | 102 hp | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.6 FSI (115 cv) | essence | - | 115 hp | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.6 MultiFuel (102 cv) | essence | - | 102 hp | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.6 TDI (105 cv) | diesel | - | 105 hp | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.6 TDI (90 cv) | diesel | - | 90 hp | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.9 TDI (105 cv) | diesel | - | 105 hp | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 1.9 TDI (90 cv) | diesel | - | 90 hp | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 2.0 FSI (150 cv) | essence | - | 150 hp | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 2.0 TDI (136 cv) | diesel | - | 136 hp | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 2.0 TDI (140 cv) | diesel | - | 140 hp | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | 2.0 TDI 16V (140 cv) | diesel | - | 140 hp | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | Autres Motorisations (2005-2009) | - | - | - | - |
| Golf Plus V (521, 5M1) (12/2004 - 12/2013) | Autres Motorisations (2009-2013) | - | - | - | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 1.4 16V (75 cv) | essence | - | 75 hp | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 1.4 16V (80 cv) | essence | - | 80 hp | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 1.4 FSI (90 cv) | essence | - | 90 hp | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 1.4 TSI (122 cv) | essence | - | 122 hp | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 1.4 TSI (140 cv) | essence | - | 140 hp | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 1.4 TSI (170 cv) | essence | - | 170 hp | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 1.6 (102 cv) | essence | - | 102 hp | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 1.6 FSI (115 cv) | essence | - | 115 hp | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 1.9 TDI (105 cv) | diesel | - | 105 hp | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 1.9 TDI (90 cv) | diesel | - | 90 hp | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 1.9 TDI 4motion (105 cv) | diesel | - | 105 hp | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 (116 cv) | essence | - | 116 hp | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 FSI (150 cv) | essence | - | 150 hp | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 FSI 4motion (150 cv) | essence | - | 150 hp | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 GTI (200 cv) | essence | - | 200 hp | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 SDI (75 cv) | diesel | - | 75 hp | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 TDI (136 cv) | diesel | - | 136 hp | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 TDI (140 cv) | diesel | - | 140 hp | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 TDI 16V (140 cv) | diesel | - | 140 hp | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 TDI 16V 4motion (140 cv) | diesel | - | 140 hp | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 TDI 4motion (140 cv) | diesel | - | 140 hp | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 TDI GTD (170 cv) | diesel | - | 170 hp | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 TFSI 30th. Ann. (230 cv) | essence | - | 230 hp | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 3.2 R32 4motion (250 cv) | essence | - | 250 hp | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | Autres Motorisations | - | - | - | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | Autres Motorisations 4motion | - | - | - | - |
| Golf V Variant (1K5) (06/2007 - 07/2009) | 1.4 (80 cv) | essence | - | 80 hp | - |
| Golf V Variant (1K5) (06/2007 - 07/2009) | 1.4 TSI (122 cv) | essence | - | 122 hp | - |
| Golf V Variant (1K5) (06/2007 - 07/2009) | 1.4 TSI (140 cv) | essence | - | 140 hp | - |
| Golf V Variant (1K5) (06/2007 - 07/2009) | 1.4 TSI (160 cv) | essence | - | 160 hp | - |
| Golf V Variant (1K5) (06/2007 - 07/2009) | 1.4 TSI (170 cv) | essence | - | 170 hp | - |
| Golf V Variant (1K5) (06/2007 - 07/2009) | 1.6 (102 cv) | essence | - | 102 hp | - |
| Golf V Variant (1K5) (06/2007 - 07/2009) | 1.9 TDI (105 cv) | diesel | - | 105 hp | - |
| Golf V Variant (1K5) (06/2007 - 07/2009) | 1.9 TDI 4motion (105 cv) | diesel | - | 105 hp | - |
| Golf V Variant (1K5) (06/2007 - 07/2009) | 2.0 TDI (136 cv) | diesel | - | 136 hp | - |
| Golf V Variant (1K5) (06/2007 - 07/2009) | 2.0 TDI (140 cv) | diesel | - | 140 hp | - |
| Golf V Variant (1K5) (06/2007 - 07/2009) | 2.0 TDI 16V (140 cv) | diesel | - | 140 hp | - |
| Golf V Variant (1K5) (06/2007 - 07/2009) | Autres Motorisations | - | - | - | - |
| Golf V Variant (1K5) (06/2007 - 07/2009) | Autres Motorisations 4motion | - | - | - | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.2 TSI (105 cv) | essence | - | 105 hp | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.2 TSI (86 cv) | essence | - | 86 hp | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.4 (80 cv) | essence | - | 80 hp | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.4 TSI (122 cv) | essence | - | 122 hp | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.4 TSI (160 cv) | essence | - | 160 hp | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.6 BiFuel (102 cv) | gpl | - | 102 hp | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.6 MultiFuel (102 cv) | essence | - | 102 hp | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.6 TDI (105 cv) | diesel | - | 105 hp | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.6 TDI (90 cv) | diesel | - | 90 hp | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.8 TSI (160 cv) | essence | - | 160 hp | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 2.0 GTI (210 cv) | essence | - | 210 hp | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 2.0 R 4motion (256 cv) | essence | - | 256 hp | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 2.0 R 4motion (265 cv) | essence | - | 265 hp | - |
