# Union de mise à l'air du circuit de refroidissement billet 034Motorsport pour moteurs EA888 Gen 3/4 1.8T/2.0T

- URL : <https://hubshop.fr/en/034-motorsport/union-de-mise-a-l-air-du-circuit-de-refroidissement-billet-034motorsport-pour-moteurs-ea888-gen-3-4-18t-20t-37296>
- Breadcrumb : [Home](https://hubshop.fr/en/) › [The Brand Corner](https://hubshop.fr/en/the-brand-corner-351) › [034 Motorsport](https://hubshop.fr/en/034-motorsport-354) › [Union de mise à l'air du circuit de refroidissement billet 034Motorsport pour moteurs EA888 Gen 3/4 1.8T/2.0T](https://hubshop.fr/en/034-motorsport/union-de-mise-a-l-air-du-circuit-de-refroidissement-billet-034motorsport-pour-moteurs-ea888-gen-3-4-18t-20t-37296)

## Product summary

- Brand : 034 MOTORSPORT
- Reference : 034-102-Z048
- EAN : 2034001000125
- Price : 49.91 EUR incl. VAT
- Availability : on backorder (expected to ship from 2026-11-23)
- Delivery (FR) : 0.00 EUR, ships within 9 to 9 business day(s), transit 1 to 2 business day(s)

**Check compatibility** with your vehicle Choose my vehicle

[![034 MOTORSPORT](https://hubshop.fr/img/m/3-small_default.jpg)](https://hubshop.fr/en/brand/034-motorsport-3)

Brand [034 MOTORSPORT](https://hubshop.fr/en/brand/034-motorsport-3)

Reference 034-102-Z048

Rating: (0)

€49.91 (VAT incl.)

?

Available from the manufacturer 24+ in stock at factory

1. Order today
2. Preparation at the manufacturer
3. Delivery Wed 25 Nov

Estimated delivery on 25/11/2026

This lead time is an estimate and may change due to circumstances beyond our control

Add to Cart

Small parcel: this product ships free to a pickup point!\*

Small product: up to 250 g Free delivery with Colissimo Points de retrait

Delivery country

Postcode (optional)

- Description
- Fitment
- Specifications

Compatible vehicles (225)

AUDI (156) ▼

| Model | Engine | Fuel | Displacement | Power | Years |
| --- | --- | --- | --- | --- | --- |
| A3 3/5 Portes (8V1, 8VK) (04/2012 - 10/2020) | 2.0 TFSI (190 cv) | essence | - | 190 hp | - |
| A3 3/5 Portes (8V1, 8VK) (04/2012 - 10/2020) | 2.0 TFSI (220 cv) | essence | - | 220 hp | - |
| A3 3/5 Portes (8V1, 8VK) (04/2012 - 10/2020) | 2.0 TFSI (310 cv) | essence | - | 310 hp | - |
| A3 3/5 Portes (8V1, 8VK) (04/2012 - 10/2020) | S3 quattro (300 cv) | essence | - | 300 hp | - |
| A3 3/5 Portes (8V1, 8VK) (04/2012 - 10/2020) | S3 quattro (310 cv) | essence | - | 310 hp | - |
| A3 Allstreet (8YH) (07/2022 - 12/2024) | 35 TFSI Mild Hybrid (150 cv) | hybride | - | 150 hp | - |
| A3 Allstreet (8YJ) (02/2024 - Aujourd'hui) | 35 TFSI (150 cv) | essence | - | 150 hp | - |
| A3 Allstreet (8YJ) (02/2024 - Aujourd'hui) | 35 TFSI Mild Hybrid (150 cv) | hybride | - | 150 hp | - |
| A3 Décapotable (8V7, 8VE) (10/2013 - 10/2020) | 2.0 TFSI (190 cv) | essence | - | 190 hp | - |
| A3 Décapotable (8V7, 8VE) (10/2013 - 10/2020) | 2.0 TFSI (280 cv) | essence | - | 280 hp | - |
| A3 Décapotable (8V7, 8VE) (10/2013 - 10/2020) | 2.0 TFSI (300 cv) | essence | - | 300 hp | - |
| A3 Décapotable (8V7, 8VE) (10/2013 - 10/2020) | 2.0 TFSI (310 cv) | essence | - | 310 hp | - |
| A3 Décapotable (8V7, 8VE) (10/2013 - 10/2020) | 35 TFSI (150 cv) | essence | - | 150 hp | - |
| A3 Décapotable (8V7, 8VE) (10/2013 - 10/2020) | 40 TFSI (190 cv) | essence | - | 190 hp | - |
| A3 Décapotable (8V7, 8VE) (10/2013 - 10/2020) | S3 quattro (300 cv) | essence | - | 300 hp | - |
| A3 Décapotable (8V7, 8VE) (10/2013 - 10/2020) | S3 quattro (310 cv) | essence | - | 310 hp | - |
| A3 Limousine (8VM, 8VS) (05/2013 - 10/2020) | 2.0 TFSI (190 cv) | essence | - | 190 hp | - |
| A3 Limousine (8VM, 8VS) (05/2013 - 10/2020) | 2.0 TFSI (220 cv) | essence | - | 220 hp | - |
| A3 Limousine (8VM, 8VS) (05/2013 - 10/2020) | 30 TFSI (115 cv) | essence | - | 115 hp | - |
| A3 Limousine (8VM, 8VS) (05/2013 - 10/2020) | 35 TFSI (150 cv) | essence | - | 150 hp | - |
| A3 Limousine (8VM, 8VS) (05/2013 - 10/2020) | 40 TFSI (190 cv) | essence | - | 190 hp | - |
| A3 Limousine (8VM, 8VS) (05/2013 - 10/2020) | S3 quattro (300 cv) | essence | - | 300 hp | - |
| A3 Limousine (8VM, 8VS) (05/2013 - 10/2020) | S3 quattro (310 cv) | essence | - | 310 hp | - |
| A3 Limousine (8YM, 8YS) (04/2020 - Aujourd'hui) | 30 TFSI (110 cv) | essence | - | 110 hp | - |
| A3 Limousine (8YM, 8YS) (04/2020 - Aujourd'hui) | 30 TFSI (116 cv) | essence | - | 116 hp | - |
| A3 Limousine (8YM, 8YS) (04/2020 - Aujourd'hui) | 30 TFSI Mild Hybrid (110 cv) | hybride | - | 110 hp | - |
| A3 Limousine (8YM, 8YS) (04/2020 - Aujourd'hui) | 30 TFSI Mild Hybrid (116 cv) | hybride | - | 116 hp | - |
| A3 Limousine (8YM, 8YS) (04/2020 - Aujourd'hui) | 35 TFSI (150 cv) | essence | - | 150 hp | - |
| A3 Limousine (8YM, 8YS) (04/2020 - Aujourd'hui) | 35 TFSI Mild Hybrid (150 cv) | hybride | - | 150 hp | - |
| A3 Limousine (8YM, 8YS) (04/2020 - Aujourd'hui) | S3 TFSI quattro (310 cv) | essence | - | 310 hp | - |
| A3 Limousine (8YM, 8YS) (04/2020 - Aujourd'hui) | S3 TFSI quattro (333 cv) | essence | - | 333 hp | - |
| A3 Sportback (8VA, 8VF) (09/2012 - 10/2020) | 2.0 45 TFSI (220 cv) | essence | - | 220 hp | - |
| A3 Sportback (8VA, 8VF) (09/2012 - 10/2020) | 2.0 TFSI (190 cv) | essence | - | 190 hp | - |
| A3 Sportback (8VA, 8VF) (09/2012 - 10/2020) | 2.0 TFSI (310 cv) | essence | - | 310 hp | - |
| A3 Sportback (8VA, 8VF) (09/2012 - 10/2020) | 30 g-tron (131 cv) | essence | - | 131 hp | - |
| A3 Sportback (8VA, 8VF) (09/2012 - 10/2020) | 30 TFSI (116 cv) | essence | - | 116 hp | - |
| A3 Sportback (8VA, 8VF) (09/2012 - 10/2020) | 35 TFSI (150 cv) | essence | - | 150 hp | - |
| A3 Sportback (8VA, 8VF) (09/2012 - 10/2020) | 40 TFSI (190 cv) | essence | - | 190 hp | - |
| A3 Sportback (8VA, 8VF) (09/2012 - 10/2020) | S3 quattro (300 cv) | essence | - | 300 hp | - |
| A3 Sportback (8VA, 8VF) (09/2012 - 10/2020) | S3 quattro (310 cv) | essence | - | 310 hp | - |
| A3 Sportback (8YA, 8YF) (11/2019 - Aujourd'hui) | 30 g-tron (131 cv) | essence | - | 131 hp | - |
| A3 Sportback (8YA, 8YF) (11/2019 - Aujourd'hui) | 30 TFSI (110 cv) | essence | - | 110 hp | - |
| A3 Sportback (8YA, 8YF) (11/2019 - Aujourd'hui) | 30 TFSI (116 cv) | essence | - | 116 hp | - |
| A3 Sportback (8YA, 8YF) (11/2019 - Aujourd'hui) | 30 TFSI Mild Hybrid (110 cv) | hybride | - | 110 hp | - |
| A3 Sportback (8YA, 8YF) (11/2019 - Aujourd'hui) | 30 TFSI Mild Hybrid (116 cv) | hybride | - | 116 hp | - |
| A3 Sportback (8YA, 8YF) (11/2019 - Aujourd'hui) | 35 TFSI (150 cv) | essence | - | 150 hp | - |
| A3 Sportback (8YA, 8YF) (11/2019 - Aujourd'hui) | 35 TFSI Mild Hybrid (150 cv) | hybride | - | 150 hp | - |
| A3 Sportback (8YA, 8YF) (11/2019 - Aujourd'hui) | S3 TFSI quattro (310 cv) | essence | - | 310 hp | - |
| A3 Sportback (8YA, 8YF) (11/2019 - Aujourd'hui) | S3 TFSI quattro (333 cv) | essence | - | 333 hp | - |
| A4 Allroad B9 (8WH, 8WJ) (01/2016 - Aujourd'hui) | 2.0 TFSI Mild Hybrid quattro (252 cv) | hybride | - | 252 hp | - |
| A4 Allroad B9 (8WH, 8WJ) (01/2016 - Aujourd'hui) | 2.0 TFSI quattro (249 cv) | essence | - | 249 hp | - |
| A4 Allroad B9 (8WH, 8WJ) (01/2016 - Aujourd'hui) | 2.0 TFSI quattro (252 cv) | essence | - | 252 hp | - |
| A4 Allroad B9 (8WH, 8WJ) (01/2016 - Aujourd'hui) | 45 TFSI Mild Hybrid quattro (245 cv) | hybride | - | 245 hp | - |
| A4 Allroad B9 (8WH, 8WJ) (01/2016 - Aujourd'hui) | 45 TFSI Mild Hybrid quattro (265 cv) | hybride | - | 265 hp | - |
| A4 B9 (8W2, 8WC) (05/2015 - Aujourd'hui) | 2.0 TFSI (190 cv) | essence | - | 190 hp | - |
| A4 B9 (8W2, 8WC) (05/2015 - Aujourd'hui) | 2.0 TFSI (249 cv) | essence | - | 249 hp | - |
| A4 B9 (8W2, 8WC) (05/2015 - Aujourd'hui) | 2.0 TFSI (252 cv) | essence | - | 252 hp | - |
| A4 B9 (8W2, 8WC) (05/2015 - Aujourd'hui) | 2.0 TFSI Mild Hybrid (252 cv) | hybride | - | 252 hp | - |
| A4 B9 (8W2, 8WC) (05/2015 - Aujourd'hui) | 35 TFSI (2.0) (150 cv) | essence | - | 150 hp | - |
| A4 B9 (8W2, 8WC) (05/2015 - Aujourd'hui) | 35 TFSI Mild Hybrid (150 cv) | hybride | - | 150 hp | - |
| A4 B9 (8W2, 8WC) (05/2015 - Aujourd'hui) | 40 TFSI Mild Hybrid (190 cv) | hybride | - | 190 hp | - |
| A4 B9 (8W2, 8WC) (05/2015 - Aujourd'hui) | 40 TFSI Mild Hybrid (204 cv) | hybride | - | 204 hp | - |
| A4 B9 (8W2, 8WC) (05/2015 - Aujourd'hui) | 45 TFSI (2.0) MHEV (265 cv) | essence | - | 265 hp | - |
| A4 B9 (8W2, 8WC) (05/2015 - Aujourd'hui) | 45 TFSI Mild Hybrid (245 cv) | hybride | - | 245 hp | - |
| A4 B9 Avant (8W5, 8WD) (08/2015 - Aujourd'hui) | 2.0 TFSI (190 cv) | essence | - | 190 hp | - |
| A4 B9 Avant (8W5, 8WD) (08/2015 - Aujourd'hui) | 2.0 TFSI (249 cv) | essence | - | 249 hp | - |
| A4 B9 Avant (8W5, 8WD) (08/2015 - Aujourd'hui) | 2.0 TFSI (252 cv) | essence | - | 252 hp | - |
| A4 B9 Avant (8W5, 8WD) (08/2015 - Aujourd'hui) | 2.0 TFSI g-tron (170 cv) | essence | - | 170 hp | - |
| A4 B9 Avant (8W5, 8WD) (08/2015 - Aujourd'hui) | 2.0 TFSI Mild Hybrid (252 cv) | hybride | - | 252 hp | - |
| A4 B9 Avant (8W5, 8WD) (08/2015 - Aujourd'hui) | 35 TFSI Mild Hybrid (150 cv) | hybride | - | 150 hp | - |
| A4 B9 Avant (8W5, 8WD) (08/2015 - Aujourd'hui) | 40 TFSI (204 cv) | essence | - | 204 hp | - |
| A4 B9 Avant (8W5, 8WD) (08/2015 - Aujourd'hui) | 40 TFSI g-tron (170 cv) | essence | - | 170 hp | - |
| A4 B9 Avant (8W5, 8WD) (08/2015 - Aujourd'hui) | 40 TFSI Mild Hybrid (190 cv) | hybride | - | 190 hp | - |
| A4 B9 Avant (8W5, 8WD) (08/2015 - Aujourd'hui) | 40 TFSI Mild Hybrid (204 cv) | hybride | - | 204 hp | - |
| A4 B9 Avant (8W5, 8WD) (08/2015 - Aujourd'hui) | 45 TFSI Mild Hybrid (245 cv) | hybride | - | 245 hp | - |
| A5 B8 Coupé (8T3) (06/2007 - 01/2017) | 2.0 TFSI (180 cv) | essence | - | 180 hp | - |
| A5 B8 Coupé (8T3) (06/2007 - 01/2017) | 2.0 TFSI (211 cv) | essence | - | 211 hp | - |
| A5 B8 Coupé (8T3) (06/2007 - 01/2017) | 2.0 TFSI (220 cv) | essence | - | 220 hp | - |
| A5 B8 Coupé (8T3) (06/2007 - 01/2017) | 2.0 TFSI (224 cv) | essence | - | 225 hp | - |
| A5 B8 Coupé (8T3) (06/2007 - 01/2017) | 2.0 TFSI (230 cv) | essence | - | 230 hp | - |
| A5 B8 Décapotable (8F7) (03/2009 - 01/2017) | 2.0 TFSI (180 cv) | essence | - | 180 hp | - |
| A5 B8 Décapotable (8F7) (03/2009 - 01/2017) | 2.0 TFSI (211 cv) | essence | - | 211 hp | - |
| A5 B8 Décapotable (8F7) (03/2009 - 01/2017) | 2.0 TFSI (220 cv) | essence | - | 220 hp | - |
| A5 B8 Décapotable (8F7) (03/2009 - 01/2017) | 2.0 TFSI (224 cv) | essence | - | 225 hp | - |
| A5 B8 Décapotable (8F7) (03/2009 - 01/2017) | 2.0 TFSI (230 cv) | essence | - | 230 hp | - |
| A5 B8 Sportback (8TA) (09/2009 - 01/2017) | 2.0 TFSI (180 cv) | essence | - | 180 hp | - |
| A5 B8 Sportback (8TA) (09/2009 - 01/2017) | 2.0 TFSI (211 cv) | essence | - | 211 hp | - |
| A5 B8 Sportback (8TA) (09/2009 - 01/2017) | 2.0 TFSI (220 cv) | essence | - | 220 hp | - |
| A5 B8 Sportback (8TA) (09/2009 - 01/2017) | 2.0 TFSI (224 cv) | essence | - | 225 hp | - |
| A5 B8 Sportback (8TA) (09/2009 - 01/2017) | 2.0 TFSI (230 cv) | essence | - | 230 hp | - |
| A5 B9 Coupé (F53, F5P) (06/2016 - Aujourd'hui) | 2.0 TFSI (190 cv) | essence | - | 190 hp | - |
| A5 B9 Coupé (F53, F5P) (06/2016 - Aujourd'hui) | 2.0 TFSI (252 cv) | essence | - | 252 hp | - |
| A5 B9 Coupé (F53, F5P) (06/2016 - Aujourd'hui) | 2.0 TFSI Mild Hybrid (252 cv) | hybride | - | 252 hp | - |
| A5 B9 Coupé (F53, F5P) (06/2016 - Aujourd'hui) | 35 TFSI (150 cv) | essence | - | 150 hp | - |
| A5 B9 Coupé (F53, F5P) (06/2016 - Aujourd'hui) | 35 TFSI Mild Hybrid (150 cv) | hybride | - | 150 hp | - |
| A5 B9 Coupé (F53, F5P) (06/2016 - Aujourd'hui) | 40 TFSI (204 cv) | essence | - | 204 hp | - |
| A5 B9 Coupé (F53, F5P) (06/2016 - Aujourd'hui) | 40 TFSI Mild Hybrid (190 cv) | hybride | - | 190 hp | - |
| A5 B9 Coupé (F53, F5P) (06/2016 - Aujourd'hui) | 40 TFSI Mild Hybrid (204 cv) | hybride | - | 204 hp | - |
| A5 B9 Coupé (F53, F5P) (06/2016 - Aujourd'hui) | 45 TFSI Mild Hybrid (245 cv) | hybride | - | 245 hp | - |
| A5 B9 Décapotable (F57, F5E) (11/2016 - Aujourd'hui) | 2.0 TFSI (190 cv) | essence | - | 190 hp | - |
| A5 B9 Décapotable (F57, F5E) (11/2016 - Aujourd'hui) | 2.0 TFSI (252 cv) | essence | - | 252 hp | - |
| A5 B9 Décapotable (F57, F5E) (11/2016 - Aujourd'hui) | 2.0 TFSI Mild Hybrid (252 cv) | hybride | - | 252 hp | - |
| A5 B9 Décapotable (F57, F5E) (11/2016 - Aujourd'hui) | 35 TFSI Mild Hybrid (150 cv) | hybride | - | 150 hp | - |
| A5 B9 Décapotable (F57, F5E) (11/2016 - Aujourd'hui) | 40 TFSI (204 cv) | essence | - | 204 hp | - |
| A5 B9 Décapotable (F57, F5E) (11/2016 - Aujourd'hui) | 40 TFSI Mild Hybrid (190 cv) | hybride | - | 190 hp | - |
| A5 B9 Décapotable (F57, F5E) (11/2016 - Aujourd'hui) | 40 TFSI Mild Hybrid (204 cv) | hybride | - | 204 hp | - |
| A5 B9 Décapotable (F57, F5E) (11/2016 - Aujourd'hui) | 45 TFSI Mild Hybrid (245 cv) | hybride | - | 245 hp | - |
| A5 B9 Sportback (F5A, F5F) (08/2016 - Aujourd'hui) | 2.0 TFSI (190 cv) | essence | - | 190 hp | - |
| A5 B9 Sportback (F5A, F5F) (08/2016 - Aujourd'hui) | 2.0 TFSI (252 cv) | essence | - | 252 hp | - |
| A5 B9 Sportback (F5A, F5F) (08/2016 - Aujourd'hui) | 2.0 TFSI g-tron (170 cv) | essence | - | 170 hp | - |
| A5 B9 Sportback (F5A, F5F) (08/2016 - Aujourd'hui) | 2.0 TFSI Mild Hybrid (252 cv) | hybride | - | 252 hp | - |
| A5 B9 Sportback (F5A, F5F) (08/2016 - Aujourd'hui) | 35 TFSI Mild Hybrid (150 cv) | hybride | - | 150 hp | - |
| A5 B9 Sportback (F5A, F5F) (08/2016 - Aujourd'hui) | 40 TFSI (204 cv) | essence | - | 204 hp | - |
| A5 B9 Sportback (F5A, F5F) (08/2016 - Aujourd'hui) | 40 TFSI g-tron (170 cv) | essence | - | 170 hp | - |
| A5 B9 Sportback (F5A, F5F) (08/2016 - Aujourd'hui) | 40 TFSI Mild Hybrid (190 cv) | hybride | - | 190 hp | - |
| A5 B9 Sportback (F5A, F5F) (08/2016 - Aujourd'hui) | 40 TFSI Mild Hybrid (204 cv) | hybride | - | 204 hp | - |
| A5 B9 Sportback (F5A, F5F) (08/2016 - Aujourd'hui) | 45 TFSI (2.0) (245 cv) | essence | - | 245 hp | - |
| A5 B9 Sportback (F5A, F5F) (08/2016 - Aujourd'hui) | 45 TFSI Mild Hybrid (245 cv) | hybride | - | 245 hp | - |
| A6 C7 (4G2, 4GC) (11/2010 - 09/2018) | 2.0 TFSI (180 cv) | essence | - | 180 hp | - |
| A6 C7 (4G2, 4GC) (11/2010 - 09/2018) | 2.0 TFSI (211 cv) | essence | - | 211 hp | - |
| A6 C7 (4G2, 4GC) (11/2010 - 09/2018) | 2.0 TFSI (220 cv) | essence | - | 220 hp | - |
| A6 C7 (4G2, 4GC) (11/2010 - 09/2018) | 2.0 TFSI (252 cv) | essence | - | 252 hp | - |
| A6 C7 (4G2, 4GC) (11/2010 - 09/2018) | 2.0 TSI (300 cv) | essence | - | 300 hp | - |
| A6 C7 Avant (4G5, 4GD) (05/2011 - 09/2018) | 2.0 TFSI (180 cv) | essence | - | 180 hp | - |
| A6 C7 Avant (4G5, 4GD) (05/2011 - 09/2018) | 2.0 TFSI (211 cv) | essence | - | 211 hp | - |
| A6 C7 Avant (4G5, 4GD) (05/2011 - 09/2018) | 2.0 TFSI (220 cv) | essence | - | 220 hp | - |
| A6 C7 Avant (4G5, 4GD) (05/2011 - 09/2018) | 2.0 TFSI (252 cv) | essence | - | 252 hp | - |
| A6 C7 Avant (4G5, 4GD) (05/2011 - 09/2018) | 2.0 TSI (300 cv) | essence | - | 300 hp | - |
| A7 C7 Sportback (4GA, 4GF) (10/2010 - 05/2018) | 2.0 TFSI (252 cv) | essence | - | 252 hp | - |
| A7 C7 Sportback (4GA, 4GF) (10/2010 - 05/2018) | 2.0 TSI (300 cv) | essence | - | 300 hp | - |
| Q3 Sportback (F3N) (06/2019 - Aujourd'hui) | 35 TFSI (150 cv) | essence | - | 150 hp | - |
| Q3 Sportback (F3N) (06/2019 - Aujourd'hui) | 35 TFSI Mild Hybrid (150 cv) | hybride | - | 150 hp | - |
| Q3 SUV (F3B) (07/2018 - Aujourd'hui) | 35 TFSI (150 cv) | essence | - | 150 hp | - |
| Q3 SUV (F3B) (07/2018 - Aujourd'hui) | 35 TFSI Mild Hybrid (150 cv) | hybride | - | 150 hp | - |
| Q5 SUV (FYB, FYG) (06/2016 - Aujourd'hui) | 40 TFSI (2.0) (190 cv) | essence | - | 190 hp | - |
| Q5 SUV (FYB, FYG) (06/2016 - Aujourd'hui) | 40 TFSI (2.0) (204 cv) | essence | - | 204 hp | - |
| Q5 SUV (FYB, FYG) (06/2016 - Aujourd'hui) | 45 TFSI (2.0) (245 cv) | essence | - | 245 hp | - |
| TT Coupé (FV3, FVP) (07/2014 - Aujourd'hui) | 2.0 TFSI (230 cv) | essence | - | 230 hp | - |
| TT Coupé (FV3, FVP) (07/2014 - Aujourd'hui) | 2.0 TFSI (S) (306 cv) | essence | - | 306 hp | - |
| TT Coupé (FV3, FVP) (07/2014 - Aujourd'hui) | 2.0 TFSI (S) EU6d (320 cv) | essence | - | 320 hp | - |
| TT Coupé (FV3, FVP) (07/2014 - Aujourd'hui) | 2.0 TTS quattro (310 cv) | essence | - | 310 hp | - |
| TT Coupé (FV3, FVP) (07/2014 - Aujourd'hui) | 2.0 TTS TFSI quattro (286 cv) | essence | - | 286 hp | - |
| TT Coupé (FV3, FVP) (07/2014 - Aujourd'hui) | 2.0 TTS TFSI quattro (292 cv) | essence | - | 292 hp | - |
| TT Coupé (FV3, FVP) (07/2014 - Aujourd'hui) | 2.0 TTS TSI quattro (306 cv) | essence | - | 306 hp | - |
| TT Coupé (FV3, FVP) (07/2014 - Aujourd'hui) | 40 TFSI (197 cv) | essence | - | 197 hp | - |
| TT Coupé (FV3, FVP) (07/2014 - Aujourd'hui) | 45 TFSI (245 cv) | essence | - | 245 hp | - |
| TT Coupé (FV3, FVP) (07/2014 - Aujourd'hui) | TTS TFSI quattro (320 cv) | essence | - | 320 hp | - |
| TT Roadster (FV9, FVR) (11/2014 - Aujourd'hui) | 2.0 TFSI (230 cv) | essence | - | 230 hp | - |
| TT Roadster (FV9, FVR) (11/2014 - Aujourd'hui) | 2.0 TFSI (S) (306 cv) | essence | - | 306 hp | - |
| TT Roadster (FV9, FVR) (11/2014 - Aujourd'hui) | 2.0 TFSI (S) EU6d (320 cv) | essence | - | 320 hp | - |
| TT Roadster (FV9, FVR) (11/2014 - Aujourd'hui) | 2.0 TTS TFSI quattro (286 cv) | essence | - | 286 hp | - |
| TT Roadster (FV9, FVR) (11/2014 - Aujourd'hui) | 2.0 TTS TFSI quattro (306 cv) | essence | - | 306 hp | - |
| TT Roadster (FV9, FVR) (11/2014 - Aujourd'hui) | 2.0 TTS TFSI quattro (310 cv) | essence | - | 310 hp | - |
| TT Roadster (FV9, FVR) (11/2014 - Aujourd'hui) | 40 TFSI (197 cv) | essence | - | 197 hp | - |
| TT Roadster (FV9, FVR) (11/2014 - Aujourd'hui) | 45 TFSI (245 cv) | essence | - | 245 hp | - |
| TT Roadster (FV9, FVR) (11/2014 - Aujourd'hui) | TTS TFSI quattro (320 cv) | essence | - | 320 hp | - |

VW (69) ▼

| Model | Engine | Fuel | Displacement | Power | Years |
| --- | --- | --- | --- | --- | --- |
| Arteon 3/5 Portes (3H7, 3H8) (03/2017 - Aujourd'hui) | 2.0 TSI (190 cv) | essence | - | 190 hp | - |
| Arteon 3/5 Portes (3H7, 3H8) (03/2017 - Aujourd'hui) | 2.0 TSI (US) (268 cv) | essence | - | 268 hp | - |
| Arteon 3/5 Portes (3H7, 3H8) (03/2017 - Aujourd'hui) | 2.0 TSI 4motion (272 cv) | essence | - | 272 hp | - |
| Arteon 3/5 Portes (3H7, 3H8) (03/2017 - Aujourd'hui) | 2.0 TSI 4motion (280 cv) | essence | - | 280 hp | - |
| Arteon 3/5 Portes (3H7, 3H8) (03/2017 - Aujourd'hui) | 2.0 TSI R 4motion (320 cv) | essence | - | 320 hp | - |
| Arteon Shooting Brake (3H9) (06/2020 - Aujourd'hui) | 2.0 TSI (190 cv) | essence | - | 190 hp | - |
| Arteon Shooting Brake (3H9) (06/2020 - Aujourd'hui) | 2.0 TSI 4motion (272 cv) | essence | - | 272 hp | - |
| Arteon Shooting Brake (3H9) (06/2020 - Aujourd'hui) | 2.0 TSI 4motion (280 cv) | essence | - | 280 hp | - |
| Arteon Shooting Brake (3H9) (06/2020 - Aujourd'hui) | 2.0 TSI R 4motion (320 cv) | essence | - | 320 hp | - |
| Beetle 3/5 Portes (5C1, 5C2) (04/2011 - 07/2019) | 2.0 TFSI (200 cv) | essence | - | 200 hp | - |
| Beetle 3/5 Portes (5C1, 5C2) (04/2011 - 07/2019) | 2.0 TSI (177 cv) | essence | - | 177 hp | - |
| Beetle 3/5 Portes (5C1, 5C2) (04/2011 - 07/2019) | 2.0 TSI (180 cv) | essence | - | 180 hp | - |
| Beetle 3/5 Portes (5C1, 5C2) (04/2011 - 07/2019) | 2.0 TSI (211 cv) | essence | - | 211 hp | - |
| Beetle 3/5 Portes (5C1, 5C2) (04/2011 - 07/2019) | 2.0 TSI (220 cv) | essence | - | 220 hp | - |
| Beetle Décapotable (5C7, 5C8) (12/2011 - 07/2019) | 2.0 TFSI (200 cv) | essence | - | 200 hp | - |
| Beetle Décapotable (5C7, 5C8) (12/2011 - 07/2019) | 2.0 TSI (210 cv) | essence | - | 210 hp | - |
| Beetle Décapotable (5C7, 5C8) (12/2011 - 07/2019) | 2.0 TSI (220 cv) | essence | - | 220 hp | - |
| Golf Alltrack VII Variant (BA5, BV5) (12/2014 - 08/2020) | 1.8 TSI 4motion (180 cv) | essence | - | 180 hp | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.8 TSI (170 cv) | essence | - | 170 hp | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.8 TSI / TFSI (180 cv) | essence | - | 180 hp | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.8 TSI / TFSI (180 cv) 4motion | essence | - | 180 hp | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 2.0 GTI (210 cv) | essence | - | 210 hp | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 2.0 GTI (220 cv) | essence | - | 220 hp | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 2.0 GTI (230 cv) | essence | - | 230 hp | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 2.0 GTI (245 cv) | essence | - | 245 hp | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 2.0 GTI Clubsport (265 cv) | essence | - | 265 hp | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 2.0 GTI Clubsport S (310 cv) | essence | - | 310 hp | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 2.0 GTI TCR (290 cv) | essence | - | 290 hp | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 2.0 R 360S 4motion (360 cv) | essence | - | 360 hp | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 2.0 R 4motion (280 cv) | essence | - | 280 hp | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 2.0 R 4motion (290 cv) | essence | - | 290 hp | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 2.0 R 4motion (292 cv) | essence | - | 292 hp | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 2.0 R 4motion (300 cv) | essence | - | 300 hp | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 2.0 R 4motion (300 cv) FAP Facelift | essence | - | 300 hp | - |
